<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tysons Corner &#124; McLean &#124; Vienna VA Real Estate &#187; real estate news</title>
	<atom:link href="http://agentknowstysonscorner.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentknowstysonscorner.com</link>
	<description>Your source for Fairfax County Real Estate and community news</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Open Houses this Weekend in McLean!</title>
		<link>http://agentknowstysonscorner.com/2012/01/06/open-houses-this-weekend-in-mclean-2/</link>
		<comments>http://agentknowstysonscorner.com/2012/01/06/open-houses-this-weekend-in-mclean-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:19:51 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[First-time Homebuyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[McLean]]></category>
		<category><![CDATA[McLean events]]></category>
		<category><![CDATA[Neighborhood Information]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Townhomes]]></category>
		<category><![CDATA[Tysons Chase]]></category>
		<category><![CDATA[Tysons Corner]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[WAVERLY]]></category>
		<category><![CDATA[22102]]></category>
		<category><![CDATA[22182]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Courthouse Station]]></category>
		<category><![CDATA[Dulles Metro]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[Jeff Wu]]></category>
		<category><![CDATA[mclean]]></category>
		<category><![CDATA[mclean real estate]]></category>
		<category><![CDATA[tysons corner]]></category>
		<category><![CDATA[tysons corner condos]]></category>
		<category><![CDATA[tysons corner homes for sale]]></category>
		<category><![CDATA[tysons corner real estate]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[vienna real estate]]></category>

		<guid isPermaLink="false">http://agentknowstysonscorner.com/?p=1642</guid>
		<description><![CDATA[&#160; Open Houses (22101) -Saturday, January 7th 2012 6053 Ramshorn Pl 1-4pm 1603 Kirby Rd 2-4pm Open Houses (22101) -Sunday, January 8th 2012 1820 Youngblood St 12-3pm 2023 Rockingham St 12-4pm 1300 Calder Rd 1-4pm 1519 Pathfinder Ln 1-4pm 734 Lawton St 1-4pm 6302 Kensington St 1-4pm 6429 Georgetown Pike 1-4pm 1126 Buchanan St 1-4pm  … <a href="http://agentknowstysonscorner.com/2012/01/06/open-houses-this-weekend-in-mclean-2/">Continue reading Open Houses this Weekend in McLean!</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2012%2F01%2F06%2Fopen-houses-this-weekend-in-mclean-2%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>&nbsp;</p>
<div id="attachment_1643" class="wp-caption aligncenter" style="width: 310px"><a href="http://agentknowstysonscorner.com/files/2012/01/map.jpg"><img class="size-medium wp-image-1643" title="Open Houses in McLean (22101 &amp; 22102)" src="http://agentknowstysonscorner.com/files/2012/01/map-300x285.jpg" alt="22101 &amp; 22102 Open Houses (McLean)" width="300" height="285" /></a><p class="wp-caption-text">January 7th &amp; 8th Open Houses in McLean (22101 &amp; 22102)</p></div>
<p><span style="text-decoration: underline;"><strong>Open Houses (22101) -Saturday, January 7th 2012</strong></span></p>
<p>6053 Ramshorn Pl 1-4pm</p>
<p>1603 Kirby Rd 2-4pm</p>
<p><span style="text-decoration: underline;"><strong>Open Houses (22101) -Sunday, January 8th 2012</strong></span></p>
<p>1820 Youngblood St 12-3pm</p>
<p>2023 Rockingham St 12-4pm</p>
<p>1300 Calder Rd 1-4pm</p>
<p>1519 Pathfinder Ln 1-4pm</p>
<p>734 Lawton St 1-4pm</p>
<p>6302 Kensington St 1-4pm</p>
<p>6429 Georgetown Pike 1-4pm</p>
<p>1126 Buchanan St 1-4pm</p>
<p>1603 Kirby Rd 1-4pm</p>
<p>406 Chain Bridge Rd 1-4pm</p>
<p>6053 Ramshorn Pl 1-4pm</p>
<p>6893 Chelsea Rd 1-4pm</p>
<p>6601 Old Chesterbrook Rd 1-4pm</p>
<p>1023 Shipman Ln 1-4pm</p>
<p>1107 Pine Hill Rd 1-4pm</p>
<p>6509 Bellamine Ct 1-4pm</p>
<p>1808 Solitaire Ln 1-4pm</p>
<p>1497 Teague Dr 1-4pm</p>
<p>6132 Ramshorn Dr 1-4pm</p>
<p>6683 McLean Dr 1-4pm</p>
<p>6643 Madison McLean Dr 1-4pm</p>
<p>6901 Benjamin St 1-4pm</p>
<p>6817 Baron Rd 1-4pm</p>
<p>1460 Waggaman Cir2-4pm</p>
<p>624 Live Oak Dr 2-4pm</p>
<p>904 Countryside Ct 2-4pm</p>
<p>6330 Old Chesterbrook Rd 2-4pm</p>
<p>6951 Duncraig Ct 2-4pm</p>
<p><span style="text-decoration: underline;"><strong>Open Houses (22102) -Sunday January 8th 2012</strong></span></p>
<p>7509 Royal Oak Dr 1-4pm</p>
<p>1201 Old Stable Rd 1-4pm</p>
<p>8350 Greensboro Dr #712 1-4pm</p>
<p>8112 Touchstone Ter 1-4pm</p>
<p>8602 Dixie Pl 1-4pm</p>
<p>1120 Brook Valley Ln 2-4pm</p>
<p>8019 Greenwich Woods Dr 2-4pm</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2012/01/06/open-houses-this-weekend-in-mclean-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Houses this Weekend in McLean! (22101 &amp; 22102)</title>
		<link>http://agentknowstysonscorner.com/2011/12/16/open-houses-this-weekend-in-mclean-22101-22102/</link>
		<comments>http://agentknowstysonscorner.com/2011/12/16/open-houses-this-weekend-in-mclean-22101-22102/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:06:03 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[Langley Ridge]]></category>
		<category><![CDATA[McLean]]></category>
		<category><![CDATA[Neighborhood Information]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Tysons Corner]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Vienna events]]></category>
		<category><![CDATA[Woodside Estates]]></category>
		<category><![CDATA[22102]]></category>
		<category><![CDATA[Dulles Metro]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[Jeff Wu]]></category>
		<category><![CDATA[mclean]]></category>
		<category><![CDATA[mclean real estate]]></category>
		<category><![CDATA[tysons corner homes for sale]]></category>
		<category><![CDATA[tysons corner real estate]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[vienna real estate]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://agentknowstysonscorner.com/?p=1618</guid>
		<description><![CDATA[Saturday, December 17th 2011 Open Houses 2023 Rockingham St 1-4pm 1603 Kirby Rd 2-4pm Sunday, December 18th 2011 Open Houses 1300 Calder Rd 1-4pm 734 Lawton St 1-4pm 6302 Kensington St 1-4pm 6429 Georgetown Pike 1-4pm 1603 Kirby Rd 1-4pm 6132 Ramshorn Dr 1-4pm 2023 Rockingham St 1-4pm 406 Chain Bridge Rd 1-4pm 8909 Brook  … <a href="http://agentknowstysonscorner.com/2011/12/16/open-houses-this-weekend-in-mclean-22101-22102/">Continue reading Open Houses this Weekend in McLean! (22101 &#038; 22102)</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2011%2F12%2F16%2Fopen-houses-this-weekend-in-mclean-22101-22102%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div id="attachment_1619" class="wp-caption aligncenter" style="width: 591px"><a href="http://agentknowstysonscorner.com/files/2011/12/map.jpg"><img class="size-full wp-image-1619" title="map" src="http://agentknowstysonscorner.com/files/2011/12/map.jpg" alt="Open House Map in McLean (22101 &amp; 22102)" width="581" height="467" /></a><p class="wp-caption-text">Map of Open Houses in McLean (22101 &amp; 22102)</p></div>
<p><span style="font-size: medium;"><strong>Saturday, December 17th 2011 Open Houses</strong></span></p>
<p>2023 Rockingham St 1-4pm</p>
<p>1603 Kirby Rd 2-4pm</p>
<p><span style="font-size: medium;"><strong>Sunday, December 18th 2011 Open Houses</strong></span></p>
<p>1300 Calder Rd 1-4pm</p>
<p>734 Lawton St 1-4pm</p>
<p>6302 Kensington St 1-4pm</p>
<p>6429 Georgetown Pike 1-4pm</p>
<p>1603 Kirby Rd 1-4pm</p>
<p>6132 Ramshorn Dr 1-4pm</p>
<p>2023 Rockingham St 1-4pm</p>
<p>406 Chain Bridge Rd 1-4pm</p>
<p>8909 Brook Rd 1-4pm</p>
<p>6601 Old Chesterbrook Rd 1-4pm</p>
<p>6507 Old Chesterbrook Rd 1-4pm</p>
<p>6719 Wemberly Way 1-4pm</p>
<p>6132 Ramshorn Dr 1-4pm</p>
<p>6912 Elm St 1-4pm</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2011/12/16/open-houses-this-weekend-in-mclean-22101-22102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Houses this Weekend in McLean! December 3rd &amp; 4th 2011</title>
		<link>http://agentknowstysonscorner.com/2011/12/02/open-houses-this-weekend-in-mclean-december-3rd-4th-2011/</link>
		<comments>http://agentknowstysonscorner.com/2011/12/02/open-houses-this-weekend-in-mclean-december-3rd-4th-2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:19:23 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[BEULAH TERRACE]]></category>
		<category><![CDATA[BLUFFS OF WOLF]]></category>
		<category><![CDATA[Breezewood]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Byran Pond]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Courthouse Station]]></category>
		<category><![CDATA[Courts of Tysons]]></category>
		<category><![CDATA[Eudora]]></category>
		<category><![CDATA[Fountains at McLean]]></category>
		<category><![CDATA[Gates of McLean]]></category>
		<category><![CDATA[HARVEST KING]]></category>
		<category><![CDATA[Hunter Mill Estate]]></category>
		<category><![CDATA[Hunting Ridge]]></category>
		<category><![CDATA[Madrillon Springs]]></category>
		<category><![CDATA[MC LEAN HUNT]]></category>
		<category><![CDATA[Mc Lean Hunt Estates]]></category>
		<category><![CDATA[McLean]]></category>
		<category><![CDATA[MILLWOOD]]></category>
		<category><![CDATA[Neighborhood Information]]></category>
		<category><![CDATA[Peacock Station]]></category>
		<category><![CDATA[Potomac Overlook]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Saddlebrook Farms]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Summerwood]]></category>
		<category><![CDATA[The Reserve at Tysons]]></category>
		<category><![CDATA[Tiburon]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Tysons Chase]]></category>
		<category><![CDATA[Tysons Corner]]></category>
		<category><![CDATA[Tysons Court]]></category>
		<category><![CDATA[Tysons Manor]]></category>
		<category><![CDATA[TYSONS STATION]]></category>
		<category><![CDATA[Tysons Village]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WAVERLY]]></category>
		<category><![CDATA[Westwood Estates]]></category>
		<category><![CDATA[WESTWOOD OAKS]]></category>
		<category><![CDATA[Westwood Towns]]></category>
		<category><![CDATA[Westwood Village]]></category>
		<category><![CDATA[Woodside Estates]]></category>
		<category><![CDATA[22102]]></category>
		<category><![CDATA[22182]]></category>
		<category><![CDATA[Dulles Metro]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[Jeff Wu]]></category>
		<category><![CDATA[mclean]]></category>
		<category><![CDATA[mclean real estate]]></category>
		<category><![CDATA[Park Crest]]></category>
		<category><![CDATA[the reserve at tysons corner]]></category>
		<category><![CDATA[tysons corner homes for sale]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[vienna real estate]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://agentknowstysonscorner.com/?p=1566</guid>
		<description><![CDATA[&#160; Saturday, December 3rd Open Houses                    6903 Lupine Ln 1-4pm 1603 Kirby Rd 2-4pm Sunday, December 4th Open Houses 8445 Portland Pl 10am-5pm 8909 Brook Rd 12-5pm 1519 Pathfinder Ln 1-4pm 871 Centrillion Dr 1-4pm 1201 Old Stable Rd 1-4pm 6405 Old Dominion Dr 1-4pm 6004 Woodley Rd 1-4pm 734 Lawton St 1-4pm 7307  … <a href="http://agentknowstysonscorner.com/2011/12/02/open-houses-this-weekend-in-mclean-december-3rd-4th-2011/">Continue reading Open Houses this Weekend in McLean! December 3rd &#038; 4th 2011</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2011%2F12%2F02%2Fopen-houses-this-weekend-in-mclean-december-3rd-4th-2011%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>&nbsp;</p>
<div id="attachment_1567" class="wp-caption alignright" style="width: 594px"><a href="http://agentknowstysonscorner.com/files/2011/12/12-2-11-open-house-MAP.jpg"><img class="size-full wp-image-1567" title="12-2-11 open house MAP" src="http://agentknowstysonscorner.com/files/2011/12/12-2-11-open-house-MAP.jpg" alt="McLean Open Houses (22101, 22102)" width="584" height="447" /></a><p class="wp-caption-text">22101, 22102 Open Houses (McLean)</p></div>
<p><span style="font-size: medium;"><strong>Saturday, December 3rd Open Houses                   </strong></span></p>
<p><span style="font-size: small;">6903 Lupine Ln 1-4pm</span></p>
<p><span style="font-size: small;">1603 Kirby Rd 2-4pm</span></p>
<p><span style="font-size: medium;"><strong>Sunday, December 4th Open Houses</strong></span></p>
<p><span style="font-size: small;">8445 Portland Pl 10am-5pm</span></p>
<p><span style="font-size: small;">8909 Brook Rd 12-5pm</span></p>
<p><span style="font-size: small;">1519 Pathfinder Ln 1-4pm</span></p>
<p><span style="font-size: small;">871 Centrillion Dr 1-4pm</span></p>
<p><span style="font-size: small;">1201 Old Stable Rd 1-4pm</span></p>
<p><span style="font-size: small;">6405 Old Dominion Dr 1-4pm</span></p>
<p><span style="font-size: small;">6004 Woodley Rd 1-4pm</span></p>
<p><span style="font-size: small;">734 Lawton St 1-4pm</span></p>
<p><span style="font-size: small;">7307 Hooking Rd 1-4pm</span></p>
<p><span style="font-size: small;">6302 Kensington St 1-4pm</span></p>
<p><span style="font-size: small;">1731 Melbourne Dr 1-4pm</span></p>
<p><span style="font-size: small;">1492 Hampton Hill Cir 1-4pm</span></p>
<p><span style="font-size: small;">1497 Teague Dr 1-4pm</span></p>
<p><span style="font-size: small;">7207 Farm Meadow Ct 1-4pm</span></p>
<p><span style="font-size: small;">6547 Old Chesterbrook Rd 1-4pm</span></p>
<p><span style="font-size: small;">1959 Rockingham St 1-4pm</span></p>
<p><span style="font-size: small;">6507 Old Chesterbrook Rd 1-4pm</span></p>
<p><span style="font-size: small;">7337 Lewinsville Park Ct 1-4pm</span></p>
<p><span style="font-size: small;">1808 Lansing Ct 1-4pm</span></p>
<p><span style="font-size: small;">848 Saigon Rd 1-4pm</span></p>
<p><span style="font-size: small;">6901 Benjamin St 1-4pm</span></p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2011/12/02/open-houses-this-weekend-in-mclean-december-3rd-4th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Sales Report &#8211; Fountains at McLean!</title>
		<link>http://agentknowstysonscorner.com/2011/12/01/neighborhood-sales-report-fountains-at-mclean/</link>
		<comments>http://agentknowstysonscorner.com/2011/12/01/neighborhood-sales-report-fountains-at-mclean/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:19:36 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[First-time Homebuyer]]></category>
		<category><![CDATA[Fountains at McLean]]></category>
		<category><![CDATA[McLean]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Tysons Corner]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[22102]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Dulles Metro]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[Jeff Wu]]></category>
		<category><![CDATA[mclean]]></category>
		<category><![CDATA[mclean real estate]]></category>
		<category><![CDATA[tysons corner]]></category>
		<category><![CDATA[tysons corner condos]]></category>
		<category><![CDATA[tysons corner homes for sale]]></category>
		<category><![CDATA[tysons corner real estate]]></category>
		<category><![CDATA[Under Contract]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[vienna real estate]]></category>

		<guid isPermaLink="false">http://agentknowstysonscorner.com/?p=1547</guid>
		<description><![CDATA[Quick Look at the Neighborhood Sales Report for Fountains at McLean. Several Active &#38; Under Contract as well as Quite a Few Sold within the Last Three Months! Jeff Wu, your Tysons Corner Specialist! Helping people Buy, Sell &#38; Invest in Real Estate &#8211; Have a great Day! Status MLS# Address List$ BRs BTHs DOM  … <a href="http://agentknowstysonscorner.com/2011/12/01/neighborhood-sales-report-fountains-at-mclean/">Continue reading Neighborhood Sales Report &#8211; Fountains at McLean!</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2011%2F12%2F01%2Fneighborhood-sales-report-fountains-at-mclean%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a href="http://agentknowstysonscorner.com/files/2009/10/fountains-sign1.jpg"><img class="size-medium wp-image-126 alignleft" title="fountains-sign1" src="http://agentknowstysonscorner.com/files/2009/10/fountains-sign1-300x225.jpg" alt="" width="231" height="174" /></a></p>
<p>Quick Look at the Neighborhood Sales Report for Fountains at McLean. Several Active &amp; Under Contract as well as Quite a Few Sold within the Last Three Months!</p>
<p>Jeff Wu, your Tysons Corner Specialist! Helping people Buy, Sell &amp; Invest in Real Estate &#8211; Have a great Day!</p>
<table width="556" border="0" cellspacing="0" cellpadding="0">
<col width="45" />
<col width="71" />
<col width="155" />
<col span="2" width="65" />
<col span="2" width="39" />
<col width="38" />
<col width="39" />
<tbody>
<tr>
<td width="45" height="20">Status</td>
<td width="71">MLS#</td>
<td width="155">Address</td>
<td width="65">List$</td>
<td width="65">BRs</td>
<td width="39">BTHs</td>
<td width="39">DOM</td>
<td width="38">SQFT</td>
<td width="39"></td>
</tr>
<tr>
<td height="20">Act</td>
<td>FX7690682</td>
<td>1539 Lincoln Way #102B</td>
<td>$308,790</td>
<td>2</td>
<td>2</td>
<td>23</td>
<td>973</td>
<td></td>
</tr>
<tr>
<td height="20">Act</td>
<td>FX7730318</td>
<td>1504 Lincoln Way #233</td>
<td>$309,900</td>
<td>2</td>
<td>2</td>
<td>23</td>
<td>952</td>
<td></td>
</tr>
<tr>
<td height="20">Cnko</td>
<td>FX7682653</td>
<td>1524 Lincoln Way #231</td>
<td>$210,000</td>
<td>1</td>
<td>1</td>
<td>23</td>
<td>689</td>
<td></td>
</tr>
<tr>
<td height="20">Cnko</td>
<td>FX7712791</td>
<td>1524 Lincoln Way #211</td>
<td>$250,000</td>
<td>2</td>
<td>2</td>
<td>23</td>
<td>952</td>
<td></td>
</tr>
<tr>
<td height="20">Cont</td>
<td>FX7722549</td>
<td>1534 Lincoln Way #102A</td>
<td>$205,500</td>
<td>1</td>
<td>1</td>
<td>23</td>
<td>690</td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td height="20">Status</td>
<td>MLS#</td>
<td>Address</td>
<td>List$</td>
<td>Sold$</td>
<td>DOM</td>
<td>BR&#8217;s</td>
<td>BA&#8217;s</td>
<td>SQFT</td>
</tr>
<tr>
<td align="left" valign="top" height="20">
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="45" height="20">Sold</td>
</tr>
</tbody>
</table>
</td>
<td>FX7616045</td>
<td>1503 Lincoln Way #104B</td>
<td>$310,000</td>
<td>$302,500</td>
<td align="left" valign="top">
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="39" height="20">106</td>
</tr>
</tbody>
</table>
</td>
<td>2</td>
<td>2</td>
<td>1,050</td>
</tr>
<tr>
<td height="20">Sold</td>
<td>FX7630564</td>
<td>1509 Lincoln Way #204A</td>
<td>$307,000</td>
<td>$307,000</td>
<td>58</td>
<td>2</td>
<td>2</td>
<td>1,050</td>
</tr>
<tr>
<td height="20">Sold</td>
<td>FX7678246</td>
<td>1504 Lincoln Way #402</td>
<td>$211,500</td>
<td>$205,000</td>
<td>3</td>
<td>1</td>
<td>1</td>
<td>626</td>
</tr>
<tr>
<td height="20">Sold</td>
<td>FX7695945</td>
<td>1534 Lincoln Way #204</td>
<td>$220,000</td>
<td>$201,000</td>
<td>14</td>
<td>1</td>
<td>1</td>
<td>762</td>
</tr>
<tr>
<td height="20">Sold</td>
<td>FX7703263</td>
<td>1533 Lincoln Way #303</td>
<td>$199,000</td>
<td>$200,000</td>
<td>5</td>
<td>1</td>
<td>1</td>
<td>624</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2011/12/01/neighborhood-sales-report-fountains-at-mclean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Sales Report for Gates of McLean!</title>
		<link>http://agentknowstysonscorner.com/2011/11/16/neighborhood-sales-report-for-gates-of-mclean/</link>
		<comments>http://agentknowstysonscorner.com/2011/11/16/neighborhood-sales-report-for-gates-of-mclean/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:01:55 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[Gates of McLean]]></category>
		<category><![CDATA[McLean]]></category>
		<category><![CDATA[Neighborhood Information]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Tysons Corner]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[22102]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[Jeff Wu]]></category>
		<category><![CDATA[mclean]]></category>
		<category><![CDATA[mclean real estate]]></category>
		<category><![CDATA[sales report]]></category>
		<category><![CDATA[tysons corner]]></category>
		<category><![CDATA[tysons corner condos]]></category>
		<category><![CDATA[tysons corner homes for sale]]></category>
		<category><![CDATA[tysons corner real estate]]></category>

		<guid isPermaLink="false">http://agentknowstysonscorner.com/?p=1515</guid>
		<description><![CDATA[Quick look at the Gates of McLean Neighborhood Sales Report. Several under contract with a range of Days on Market. Solds for the last three months with quick details &#38; More! &#160; &#160; Status Address List $ BR&#8217;s BTH&#8217;s DOM     ACTIVE 1600 SPRING GATE DR #2212 255000 1 1 4 CNTG/NO KO 1600  … <a href="http://agentknowstysonscorner.com/2011/11/16/neighborhood-sales-report-for-gates-of-mclean/">Continue reading Neighborhood Sales Report for Gates of McLean!</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2011%2F11%2F16%2Fneighborhood-sales-report-for-gates-of-mclean%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Quick look at the Gates of McLean Neighborhood Sales Report. Several under contract with a range of Days on Market. Solds for the last three months with quick details &amp; More!</p>
<div id="attachment_1518" class="wp-caption alignleft" style="width: 310px"><a href="http://agentknowstysonscorner.com/files/2011/11/NSR-map.jpg"><img class="size-medium wp-image-1518" title="NSR map" src="http://agentknowstysonscorner.com/files/2011/11/NSR-map-300x246.jpg" alt="Gates of McLean Neighborhood Sales Report Map" width="300" height="246" /></a><p class="wp-caption-text">Map of Gates of McLean</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<table width="791" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="85" />
<col width="207" />
<col width="85" />
<col span="2" width="58" />
<col width="117" />
<col width="82" />
<col width="99" /> </colgroup>
<tbody>
<tr>
<td width="85" height="21">
<table width="634" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="85" />
<col width="192" />
<col width="72" />
<col span="3" width="54" />
<col width="64" />
<col width="59" /> </colgroup>
<tbody>
<tr>
<td width="85" height="21">Status</td>
<td width="192">Address</td>
<td width="72">List $</td>
<td width="54">BR&#8217;s</td>
<td width="54">BTH&#8217;s</td>
<td width="54">DOM</td>
<td width="64"><span style="text-decoration: underline;"> </span></td>
