<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tysons Corner &#124; McLean &#124; Vienna VA Real Estate &#187; Rotonda</title>
	<atom:link href="http://agentknowstysonscorner.com/category/rotonda/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentknowstysonscorner.com</link>
	<description>Your source for Fairfax County Real Estate and community news</description>
	<lastBuildDate>Tue, 22 May 2012 04:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tysons Corner Condos &#8211; Real Estate Sales Report (Mclean 22102 + Vienna 22182) January 2011</title>
		<link>http://agentknowstysonscorner.com/2011/02/10/tysons-corner-condos-real-estate-sales-report-mclean-22102-vienna-22182-january-2011/</link>
		<comments>http://agentknowstysonscorner.com/2011/02/10/tysons-corner-condos-real-estate-sales-report-mclean-22102-vienna-22182-january-2011/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 02:24:50 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Encore of McLean]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Fountains at McLean]]></category>
		<category><![CDATA[Gates of McLean]]></category>
		<category><![CDATA[McLean Chase]]></category>
		<category><![CDATA[Park Crest]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Rotonda]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[The Colonies]]></category>
		<category><![CDATA[The Westerlies]]></category>
		<category><![CDATA[ENCORE OF MCLEAN]]></category>
		<category><![CDATA[mclean chase]]></category>
		<category><![CDATA[mclean condos]]></category>
		<category><![CDATA[mclean foreclosures]]></category>
		<category><![CDATA[mclean real estate]]></category>
		<category><![CDATA[one park crest]]></category>
		<category><![CDATA[real estate sold in january 2011]]></category>
		<category><![CDATA[tysons corner condos]]></category>
		<category><![CDATA[tysons corner real estate]]></category>
		<category><![CDATA[vienna condos]]></category>
		<category><![CDATA[vienna foreclosures]]></category>
		<category><![CDATA[vienna real estate]]></category>

		<guid isPermaLink="false">http://wu.realty-buzz.com/?p=984</guid>
		<description><![CDATA[In January 2011 there were 13 Condos sold in the Tysons Corner Area. [affectionately I am referring to: real estate in the Vienna zip code 22182 and real estate in the McLean zip code 22102; when I say "Tysons Corner Area"] They were sold in 8 different communities: Encore of McLean, Fountains at McLean, Gates  … <a href="http://agentknowstysonscorner.com/2011/02/10/tysons-corner-condos-real-estate-sales-report-mclean-22102-vienna-22182-january-2011/">Continue reading Tysons Corner Condos &#8211; Real Estate Sales Report (Mclean 22102 + Vienna 22182) January 2011</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2011%2F02%2F10%2Ftysons-corner-condos-real-estate-sales-report-mclean-22102-vienna-22182-january-2011%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><span style="font-size: small;"></p>
<div id="attachment_985" class="wp-caption aligncenter" style="width: 310px"><a href="http://agentknowstysonscorner.com/files/2011/02/02-10-11-graph-visual-condos-sold-january.jpg"><img class="size-medium wp-image-985" title="13 Tysons Corner Condos sold in January 2011" src="http://agentknowstysonscorner.com/files/2011/02/02-10-11-graph-visual-condos-sold-january-300x214.jpg" alt="McLean + Vienna area, Tysons Corner, has 13 condos sold 1/2011" width="300" height="214" /></a><p class="wp-caption-text">8 different condo neighborhoods had sales in Tysons Corner area January 2011 real estate</p></div>
<p></span></p>
<p><span style="font-size: small;">In January 2011 there were 13 Condos sold in the Tysons Corner Area. [affectionately I am referring to: real estate in the Vienna zip code 22182 and real estate in the McLean zip code 22102; when I say "Tysons Corner Area"] They were sold in 8 different communities: Encore of McLean, Fountains at McLean, Gates of McLean, McLean Chase, One Park Crest, Rotonda, The Colonies, and The Westerlies.<br />
The most homes sold in the Tysons Corner condo category in January 2011 was in Rotonda. They had 3 condo sales. The Encore of McLean, Gates of McLean and McLean Chase all came in 2nd with 2 condos sold in Tysons Corner.<br />
The properties, all 13, were sold in an <strong>average of 54 days on the market</strong>, with a low of 7 and a high of 102.</span></p>
<p><span style="font-size: small;">Other Key statistics = </span></p>
<p><span style="font-size: small;">* only 2 of the 13 gave seller subsidy</span></p>
<p><span style="font-size: small;">* sold to list price ratio at time of contract was 97.8%</span></p>
<p><span style="font-size: small;">* 4 of the 13 Tysons Corner condos sold can be referred to as distressed real estate sales</span></p>
<p><span style="font-size: small;">- 1 was described as a short sale</span></p>
<p><span style="font-size: small;">- the 3 others were described as foreclosure or bank owned</span></p>
<p><span style="font-size: small;">For more information on these properties, or anything for sale right now in the Tysons Corner Area, feel free to contact: Jeff Wu, Century 21, New Millennium 571-248-1110 or <a href="mailto:Jeff@AgentKnowsHomes.com">Jeff@AgentKnowsHomes.com</a></span></p>
<p><span style="font-size: xx-small;">data from MRIS</span></p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2011/02/10/tysons-corner-condos-real-estate-sales-report-mclean-22102-vienna-22182-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Houses for 22102 (McLean) for Weekend 01/28-01/30</title>
		<link>http://agentknowstysonscorner.com/2011/01/28/open-houses-for-22102-mclean-for-weekend-0128-0130/</link>
		<comments>http://agentknowstysonscorner.com/2011/01/28/open-houses-for-22102-mclean-for-weekend-0128-0130/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:07:07 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Langley Ridge]]></category>
		<category><![CDATA[Olde Swinks Mill Estates]]></category>
		<category><![CDATA[Peacock Station]]></category>
		<category><![CDATA[Regency of McLean]]></category>
		<category><![CDATA[Rotonda]]></category>
		<category><![CDATA[Summerwood]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WoodHaven]]></category>

		<guid isPermaLink="false">http://wu.realty-buzz.com/?p=953</guid>
		<description><![CDATA[For this weekend, 01/28-01/30 we have a total of 7 open houses! Ranging from $404-2995′s in the great communities of McLean, these are great opportunities you do not want to miss! Sunday, January 30th 12-4pm: 8370 Greensboro Dr #212 1-4pm: 1800 Old Meadow Rd #202 8432 Weller Ave 1005 Woburn Ct 7811 Langley Ridge Rd  … <a href="http://agentknowstysonscorner.com/2011/01/28/open-houses-for-22102-mclean-for-weekend-0128-0130/">Continue reading Open Houses for 22102 (McLean) for Weekend 01/28-01/30</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2011%2F01%2F28%2Fopen-houses-for-22102-mclean-for-weekend-0128-0130%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>For this weekend, 01/28-01/30 we have a total of 7 open houses! Ranging from $404-2995′s in the great communities of McLean, these are great opportunities you do <em>not</em> want to miss!</p>
<p><strong>Sunday, January 30th</strong></p>
<p><span style="text-decoration: underline;">12-4pm:</span></p>
<p>8370 Greensboro Dr #212</p>
<p><span style="text-decoration: underline;">1-4pm:</span></p>
<p>1800 Old Meadow Rd #202</p>
<p>8432 Weller Ave</p>
<p>1005 Woburn Ct</p>
<p>7811 Langley Ridge Rd</p>
<p><span style="text-decoration: underline;">2-4pm:</span></p>
<p>1020 Union Church Rd</p>
<p>1315 Daviswood Dr</p>
<div id="attachment_955" class="wp-caption aligncenter" style="width: 252px"><a href="http://agentknowstysonscorner.com/files/2011/01/weekend-of-01.28-1.30-22102-Map.jpg"><img class="size-medium wp-image-955" title="Weekend of 01/28-1/30 Open Houses in 22102 (McLean) Map" src="http://agentknowstysonscorner.com/files/2011/01/weekend-of-01.28-1.30-22102-Map-242x300.jpg" alt="Map of Open Houses for Weekend 01/28-01/30 in McLean (22102) " width="242" height="300" /></a><p class="wp-caption-text">Map of all Open Houses in 22102 (McLean) for Weekend 01/28-01/30</p></div>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2011/01/28/open-houses-for-22102-mclean-for-weekend-0128-0130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condos sold in Tysons Corner (22182 + 22102) in November 2010</title>
		<link>http://agentknowstysonscorner.com/2010/12/06/condos-sold-in-tysons-corner-22182-22102-in-november-2010/</link>
		<comments>http://agentknowstysonscorner.com/2010/12/06/condos-sold-in-tysons-corner-22182-22102-in-november-2010/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:18:44 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Encore of McLean]]></category>
		<category><![CDATA[Gates of McLean]]></category>
		<category><![CDATA[McLean Chase]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Rotonda]]></category>
		<category><![CDATA[The Colonies]]></category>
		<category><![CDATA[The Westerlies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Condos sold]]></category>
		<category><![CDATA[ENCORE OF MCLEAN]]></category>
		<category><![CDATA[McLean 22102]]></category>
		<category><![CDATA[mclean chase]]></category>
		<category><![CDATA[McLean Place Townhome]]></category>
		<category><![CDATA[November 2010]]></category>
		<category><![CDATA[Real Estate Market update]]></category>
		<category><![CDATA[tysons corner condos]]></category>
		<category><![CDATA[Vienna 22182]]></category>

		<guid isPermaLink="false">http://wu.realty-buzz.com/?p=878</guid>
		<description><![CDATA[12 condos sold in Tysons Corner area neighborhoods in November 2010.  The most sales were in the Gates of McLean (3), but others occured in Encore of McLean, McLean Chase, McLean Place, Townhome, Rotonda, The Colonies, and The Westerlies.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2010%2F12%2F06%2Fcondos-sold-in-tysons-corner-22182-22102-in-november-2010%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div id="attachment_880" class="wp-caption aligncenter" style="width: 310px"><a href="http://agentknowstysonscorner.com/files/2010/12/12-06-10-condos-sold-TC-blog.jpg"><img class="size-medium wp-image-880" title="Tysons Corner Condos sold in November 2010" src="http://agentknowstysonscorner.com/files/2010/12/12-06-10-condos-sold-TC-blog-300x167.jpg" alt="12 condos in 7 Tysons Corner communities sold in November 2010" width="300" height="167" /></a><p class="wp-caption-text">12 Tysons Corner condos sell in average of 75 Days on Market in November 2010</p></div>
<p><span style="font-size: small;"> 12 condos sold in the Tysons Corner Area, McLean 22102 zip code + Vienna 22182 zip code, in the month of November 2010.  They were sold in 7 different communities = Encore of McLean, Gates of McLean, McLean Chase,  McLean Place Townhome, Rotonda, The Colonies, and The Westerlies.  Other Quick Facts about these Tysons Corner Condo sales = </span></p>
<p><span style="font-size: small;">* Sold in Average of 75 days on the market (Low of 3 days and high of 504)</span></p>
<p><span style="font-size: small;">* Average subsidy of $2,975.92 (only 4 of the 12 transactions had a subsidy)</span></p>
<p><span style="font-size: small;">* Average sold to list/ask price ratio 96.2%</span></p>
<p><span style="font-size: small;">* Prices ranged from $202,000 (McLean Chase) to $754,000 (McLean Place Townhome)</span></p>
<p><span style="font-size: small;">* 4 of the 12 Tysons Corner Condos sold in November were distress sale situations or self-described short sales (Encore of McLean, Gates of McLean + Rotonda)</span></p>
<p><span style="font-size: xx-small;">Data from MRIS</span></p>
<p><span style="font-size: xx-small;">ParkCrest sales not all reported to MRIS by developer</span></p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2010/12/06/condos-sold-in-tysons-corner-22182-22102-in-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Sold in Rotonda – Tysons Corner Condos – in August 2010</title>
		<link>http://agentknowstysonscorner.com/2010/09/06/5-sold-in-rotonda-tysons-corner-condos-in-august-2010/</link>
		<comments>http://agentknowstysonscorner.com/2010/09/06/5-sold-in-rotonda-tysons-corner-condos-in-august-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:36:45 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[Rotonda]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[August 2009]]></category>
		<category><![CDATA[August 2010]]></category>
		<category><![CDATA[July 2010]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[sales report]]></category>
		<category><![CDATA[tysons corner]]></category>

		<guid isPermaLink="false">http://wu.realty-buzz.com/?p=703</guid>
		<description><![CDATA[Rotonda properties sell for 96% fo asking price in August 2010 - Tysons Corner Virginia Condos - McLean zip code 22102]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2010%2F09%2F06%2F5-sold-in-rotonda-tysons-corner-condos-in-august-2010%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>SOLD IN ROTONDA [Tysons Corner Condos]</p>
<p>In August 2010, the most recent past closed month, there were 5 McLean condos sold.  The homes sold in the Rotonda ranged from a 2 bedroom 2 bathroom that sold for $330,000 to a 3 bedroom 3 bathroom that brought in $530,000.  The homes were on the market for an average of 40 days on the market and an average price per square foot of $275.  Only one home had a seller subsidy, and none were distress sales (short sale or bank owned).</p>
<div id="attachment_706" class="wp-caption aligncenter" style="width: 310px"><a href="http://agentknowstysonscorner.com/files/2010/09/rotonda-sold-09-06-101.jpg"><img class="size-medium wp-image-706" src="http://agentknowstysonscorner.com/files/2010/09/rotonda-sold-09-06-101-300x63.jpg" alt="Tysons Corner Condo Community Rotonda - August 2010 Sales" width="300" height="63" /></a><p class="wp-caption-text">Rotonda - Tysons Corner - has 96% sold to list price ratio in August 2010</p></div>
<p>Compared to previous year, same month &#8211; August 2009, this year&#8217;s August had one less sale (5 in 2010 vs. 6 in 2009).  While July 2010, the month previous in this same year, had 2 fewer with a total of 3 sold.</p>
<p>UNDER CONTRACT IN ROTONDA [Tysons Corner Condos]</p>
<p>Right now there are 6 condos in the community under contract.  3 are distress situaitons, as 1 is referred to as a foreclosure or bank owned, and 2 others are described as short sales. </p>
<p>AVAILABLE FOR SALE NOW IN ROTONDA [Tysons Corner Condos]</p>
<p>Right now there are 5 homes available for sale in the Rotonda.  There are a 2 bed 2 bath, three 3 bed 2 baths, and a 3 bed 3 bath model.  The prices range from $349,000 to $599,000.</p>
<p>RENTED IN ROTONDA [Tysons Corner Condos]</p>
<p>August 2010 saw 6 properties rented in the Rotonda.  All but one were 2 bed 2 bath homes.  The outlier was a 2 bed 2 bath and 1 half bath home.  They garnered monthly rents ranging from $1750 to $2650.   These Tysons Corner rentals were on the market an average of 27 days.</p>
<p>FOR RENT NOW IN ROTONDA [Tysons Corner Condos]</p>
<p>Right now there are 6 properties available to lease in the Rotonda.  The asking prices for these Tysons Corner rentals range from $1600/month for a 1 bed 1.5 bath to $2900/month for a 3 bed 3 bath.</p>
<p>For more information about this community, or anything else Tysons Corner, or Real Estate related, feel free to contact =</p>
<p style="text-align: center">Jeff Wu</p>
<p style="text-align: center">Tysons Corner Real Estate Specialist</p>
<p style="text-align: center"><a href="mailto:Jeff@AgentKnowsHomes.com">Jeff@AgentKnowsHomes.com</a></p>
<p><span style="font-size: xx-small">data from MRIS</span></p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2010/09/06/5-sold-in-rotonda-tysons-corner-condos-in-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales up in Tysons Corner Condos = May 2010</title>
		<link>http://agentknowstysonscorner.com/2010/06/16/sales-up-in-tysons-corner-condos-may-2010/</link>
		<comments>http://agentknowstysonscorner.com/2010/06/16/sales-up-in-tysons-corner-condos-may-2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 03:00:58 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Fountains at McLean]]></category>
		<category><![CDATA[Gates of McLean]]></category>
		<category><![CDATA[Park Crest]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[Rotonda]]></category>
		<category><![CDATA[The Colonies]]></category>
		<category><![CDATA[The Westerlies]]></category>
		<category><![CDATA[Westwood Village]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[condos sold in May 2010]]></category>
		<category><![CDATA[one park crest]]></category>
		<category><![CDATA[regency at mclean]]></category>
		<category><![CDATA[tysons corner]]></category>
		<category><![CDATA[tysons corner condos]]></category>

		<guid isPermaLink="false">http://wu.realty-buzz.com/?p=516</guid>
		<description><![CDATA[16 Condos (Condominiums) were sold in the Tysons Corner area in Northern Virginia in May 2010.  This includes 22182 (Vienna) and 22102 (McLean)  zip codes.  Properties ranged from a one bedroom one bathroom condo at the Fountains At McLean asking $218,000, with 624 square feet, all the way to a two bedroom two and a  … <a href="http://agentknowstysonscorner.com/2010/06/16/sales-up-in-tysons-corner-condos-may-2010/">Continue reading Sales up in Tysons Corner Condos = May 2010</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2010%2F06%2F16%2Fsales-up-in-tysons-corner-condos-may-2010%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div id="attachment_517" class="wp-caption alignnone" style="width: 310px"><a href="http://agentknowstysonscorner.com/files/2010/06/06-16-10-data-pic-tc-condos-sold-May-2010.jpg"><img class="size-medium wp-image-517" title="Condos sold in Tysons Corner May 2010" src="http://agentknowstysonscorner.com/files/2010/06/06-16-10-data-pic-tc-condos-sold-May-2010-300x156.jpg" alt="" width="300" height="156" /></a><p class="wp-caption-text">Tysons Corner Condos Sold May 2010</p></div>
<p>16 Condos (Condominiums) were sold in the Tysons Corner area in Northern Virginia in May 2010.  This includes 22182 (Vienna) and 22102 (McLean)  zip codes.  Properties ranged from a one bedroom one bathroom condo at the Fountains At McLean asking $218,000, with 624 square feet, all the way to a two bedroom two and a half bath condo in the One Park Crest building with 1620 square feet asking $728,000.  Here are some quick stats:</p>
<p>* Tysons Corner Condo real estate changed hands in these condo communities in May 2010 = Fountains at McLean (4), Gates of McLean (3), One Park Crest (2), Regency  At McLean, Rotonda, The Colonies (3), The Westerlies, and Westwood Village</p>
<p>* Average Days on Market = 24</p>
<p>* Average Sold to List Ratio = 99.15%</p>
<p>* Average Subsidy $479 (only 3 had any subsidy)</p>
<p>* Bank Owned or &#8220;Foreclosure&#8221; properties in Tysons Corner = 2</p>
<p>* Short Sale Transactions in Tysons Corner Condos = 0</p>
<p>* Up 46% over the number of Tysons Corner Transactions settled in May 2009 (same month, previous year)</p>
<p>* up 5.5% over the number of Tysons Corner Condos sold in April 2010 (previous closed month)</p>
<p><span style="font-size: xx-small;">Data from MRIS</span></p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2010/06/16/sales-up-in-tysons-corner-condos-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tysons Corner Real Estate (Condos) = Rotonda in April 2010</title>
		<link>http://agentknowstysonscorner.com/2010/05/17/tysons-corner-real-estate-condos-rotonda-in-april-2010/</link>
		<comments>http://agentknowstysonscorner.com/2010/05/17/tysons-corner-real-estate-condos-rotonda-in-april-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 03:04:45 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Rotonda]]></category>
		<category><![CDATA[april 2010]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rented]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[tysons corner condos]]></category>
		<category><![CDATA[Under Contract]]></category>

		<guid isPermaLink="false">http://wu.realty-buzz.com/?p=474</guid>
		<description><![CDATA[Check out what's happening now in the Rotonda Condominium community in Tysons Corner Real Estate Realm.  Sold, For sale, under contract, rented, and for rent.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2010%2F05%2F17%2Ftysons-corner-real-estate-condos-rotonda-in-april-2010%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><span style="text-decoration: underline;">Sold (April 2010)</span></p>
<p>In April 2010, just last month, there were 3 properties sold in this Tysons Corner condo community.  The sales in the Rotonda were a 1 bedroom 1 bathroom 992 square foot &#8220;C&#8221; Model, a 3 bedroom 2 bathroom 1685 square foot &#8220;J&#8221; Model, and a 2 bedroom 2 bathroom 1132 square foot &#8220;F&#8221; Model.  These properties were sold for an average of</p>
<p>- 98% of asking price, and 97.8% of asking vs. net sold price</p>
<p>- An average of 107 days on the market</p>
<p>- An average subisdy of $400 per transaction</p>
<p>The 3 Tysons Corner Condos sold in April 2010 is 1 less than the 4 sold in March 2010, a month prior.  And it is exactly even with the 3 sold in April 2009.</p>
<div id="attachment_477" class="wp-caption aligncenter" style="width: 310px"><a href="http://agentknowstysonscorner.com/files/2010/05/05-17-10-SOLD-in-april-rotonda.jpg"><img class="size-medium wp-image-477" title="05-17-10 SOLD in april 2010 (rotonda) tysons corner real estate" src="http://agentknowstysonscorner.com/files/2010/05/05-17-10-SOLD-in-april-rotonda-300x56.jpg" alt="" width="300" height="56" /></a><p class="wp-caption-text">Sold in April 2010 - Tysons Corner Real Estate - Rotonda Condos</p></div>
<p><span style="text-decoration: underline;">Almost Sold (Under Contract)</span></p>
<p>There are 8 properties under contract in the Rotonda Condominium community right now.  These range from a 1 bedroom 1 bathroom short sale property asking $219,900 all the way upto a 3 bedroom 2 bathroom, also a short sale, asking $505,000.</p>
<p><span style="text-decoration: underline;"></p>
<div id="attachment_475" class="wp-caption aligncenter" style="width: 310px"><a href="http://agentknowstysonscorner.com/files/2010/05/05-17-10-rotonda-contract.jpg"><img class="size-medium wp-image-475" title="5-17-10 under contract in Rotonda condo community in Tysons Corner Real Estate" src="http://agentknowstysonscorner.com/files/2010/05/05-17-10-rotonda-contract-300x119.jpg" alt="" width="300" height="119" /></a><p class="wp-caption-text">5-17-10 under contract in Rotonda condo community in Tysons Corner Real Estate</p></div>
<p></span></p>
<p><span style="text-decoration: underline;">For Sale</span></p>
<p>As Tysons Corner real estate goes, there are 9 properties available for sale in the Rotonda.  These properties range in price from a 2 bedroom 1 bathroom, self described short sale, asking $275,000, all the way upto a 3 bedroom 3 bathroom, normal sale, asking $645,000.  Of the 9 properties for sale, only one &#8211; the lowest priced one, is a short sale.</p>
<div id="attachment_476" class="wp-caption aligncenter" style="width: 310px"><a href="http://agentknowstysonscorner.com/files/2010/05/5-17-10-for-sale-now-rotonda.jpg"><img class="size-medium wp-image-476" title="5-17-10 for sale now (rotonda) tysons corne real estate" src="http://agentknowstysonscorner.com/files/2010/05/5-17-10-for-sale-now-rotonda-300x170.jpg" alt="" width="300" height="170" /></a><p class="wp-caption-text">05-17-10 for sale now (Rotonda Condominium) Tysons Corner Real estate</p></div>
<p><span style="text-decoration: underline;">Rented (April 2010)</span></p>
<p>5 Rotonda properties rented in Tysons Corner in the month of April 2010.  They averaged 71 days on the market.</p>
<p><span style="text-decoration: underline;">For Rent</span></p>
<p>There are 10 properties available to rent right now in this Tysons Corner Community.  They range in asking price from $1,345 a month to $3,300 a month.</p>
<p><span style="font-size: xx-small;">data from MRIS</span></p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2010/05/17/tysons-corner-real-estate-condos-rotonda-in-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Crest Wins in Tysons Corner Area (McLean 22102 + Vienna 22182) Condo Sales in March 2010</title>
		<link>http://agentknowstysonscorner.com/2010/04/09/park-crest-wins-in-tysons-corner-area-mclean-22102-vienna-22182-condo-sales-in-march-2010/</link>
		<comments>http://agentknowstysonscorner.com/2010/04/09/park-crest-wins-in-tysons-corner-area-mclean-22102-vienna-22182-condo-sales-in-march-2010/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:09:45 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Fountains at McLean]]></category>
		<category><![CDATA[Gates of McLean]]></category>
		<category><![CDATA[Lillian Court]]></category>
		<category><![CDATA[Park Crest]]></category>
		<category><![CDATA[Rotonda]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wu.realty-buzz.com/?p=415</guid>
		<description><![CDATA[9 Tysons Corner Condos sold in Park Crest in March 2010 - out of 18 total condo sales]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2010%2F04%2F09%2Fpark-crest-wins-in-tysons-corner-area-mclean-22102-vienna-22182-condo-sales-in-march-2010%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>In March 2010 there were 18 condos sold in the Tysons Corner Real Estate Market.  The most of those were in Park Crest, the luxusious new Tysons Corner condominium that is right next door to the (also new) Harris Teeter Grocery, and not far from Tysons Corner Galleria Mall.  Park Crest had 9 of the 18 sales.  That is amazing for a community that was close to 80% sold out before breaking ground then had about half of those people walk away from their deposits when the market turned leaving them in the 40% sold range.  They&#8217;ve definately come a good ways from that bottoming out point.  I&#8217;m sure it helps that they&#8217;re on the FHA approved list now, and of course the drop in their asking prices doesn&#8217;t hurt either.  Either way, their luxury and style fits right in with the energy in Tysons Corner.</p>
