<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tysons Corner &#124; McLean &#124; Vienna VA Real Estate &#187; The Reserve at Tysons</title>
	<atom:link href="http://agentknowstysonscorner.com/category/townhomes/the-reserve-at-tysons/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentknowstysonscorner.com</link>
	<description>Your source for Fairfax County Real Estate and community news</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Open Houses this Weekend in McLean! December 3rd &amp; 4th 2011</title>
		<link>http://agentknowstysonscorner.com/2011/12/02/open-houses-this-weekend-in-mclean-december-3rd-4th-2011/</link>
		<comments>http://agentknowstysonscorner.com/2011/12/02/open-houses-this-weekend-in-mclean-december-3rd-4th-2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:19:23 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[BEULAH TERRACE]]></category>
		<category><![CDATA[BLUFFS OF WOLF]]></category>
		<category><![CDATA[Breezewood]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Byran Pond]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Courthouse Station]]></category>
		<category><![CDATA[Courts of Tysons]]></category>
		<category><![CDATA[Eudora]]></category>
		<category><![CDATA[Fountains at McLean]]></category>
		<category><![CDATA[Gates of McLean]]></category>
		<category><![CDATA[HARVEST KING]]></category>
		<category><![CDATA[Hunter Mill Estate]]></category>
		<category><![CDATA[Hunting Ridge]]></category>
		<category><![CDATA[Madrillon Springs]]></category>
		<category><![CDATA[MC LEAN HUNT]]></category>
		<category><![CDATA[Mc Lean Hunt Estates]]></category>
		<category><![CDATA[McLean]]></category>
		<category><![CDATA[MILLWOOD]]></category>
		<category><![CDATA[Neighborhood Information]]></category>
		<category><![CDATA[Peacock Station]]></category>
		<category><![CDATA[Potomac Overlook]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Saddlebrook Farms]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Summerwood]]></category>
		<category><![CDATA[The Reserve at Tysons]]></category>
		<category><![CDATA[Tiburon]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Tysons Chase]]></category>
		<category><![CDATA[Tysons Corner]]></category>
		<category><![CDATA[Tysons Court]]></category>
		<category><![CDATA[Tysons Manor]]></category>
		<category><![CDATA[TYSONS STATION]]></category>
		<category><![CDATA[Tysons Village]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WAVERLY]]></category>
		<category><![CDATA[Westwood Estates]]></category>
		<category><![CDATA[WESTWOOD OAKS]]></category>
		<category><![CDATA[Westwood Towns]]></category>
		<category><![CDATA[Westwood Village]]></category>
		<category><![CDATA[Woodside Estates]]></category>
		<category><![CDATA[22102]]></category>
		<category><![CDATA[22182]]></category>
		<category><![CDATA[Dulles Metro]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[Jeff Wu]]></category>
		<category><![CDATA[mclean]]></category>
		<category><![CDATA[mclean real estate]]></category>
		<category><![CDATA[Park Crest]]></category>
		<category><![CDATA[the reserve at tysons corner]]></category>
		<category><![CDATA[tysons corner homes for sale]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[vienna real estate]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://agentknowstysonscorner.com/?p=1566</guid>
		<description><![CDATA[&#160; Saturday, December 3rd Open Houses                    6903 Lupine Ln 1-4pm 1603 Kirby Rd 2-4pm Sunday, December 4th Open Houses 8445 Portland Pl 10am-5pm 8909 Brook Rd 12-5pm 1519 Pathfinder Ln 1-4pm 871 Centrillion Dr 1-4pm 1201 Old Stable Rd 1-4pm 6405 Old Dominion Dr 1-4pm 6004 Woodley Rd 1-4pm 734 Lawton St 1-4pm 7307  … <a href="http://agentknowstysonscorner.com/2011/12/02/open-houses-this-weekend-in-mclean-december-3rd-4th-2011/">Continue reading Open Houses this Weekend in McLean! December 3rd &#038; 4th 2011</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2011%2F12%2F02%2Fopen-houses-this-weekend-in-mclean-december-3rd-4th-2011%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>&nbsp;</p>
<div id="attachment_1567" class="wp-caption alignright" style="width: 594px"><a href="http://agentknowstysonscorner.com/files/2011/12/12-2-11-open-house-MAP.jpg"><img class="size-full wp-image-1567" title="12-2-11 open house MAP" src="http://agentknowstysonscorner.com/files/2011/12/12-2-11-open-house-MAP.jpg" alt="McLean Open Houses (22101, 22102)" width="584" height="447" /></a><p class="wp-caption-text">22101, 22102 Open Houses (McLean)</p></div>
<p><span style="font-size: medium;"><strong>Saturday, December 3rd Open Houses                   </strong></span></p>
<p><span style="font-size: small;">6903 Lupine Ln 1-4pm</span></p>
<p><span style="font-size: small;">1603 Kirby Rd 2-4pm</span></p>
<p><span style="font-size: medium;"><strong>Sunday, December 4th Open Houses</strong></span></p>
<p><span style="font-size: small;">8445 Portland Pl 10am-5pm</span></p>
<p><span style="font-size: small;">8909 Brook Rd 12-5pm</span></p>
<p><span style="font-size: small;">1519 Pathfinder Ln 1-4pm</span></p>
<p><span style="font-size: small;">871 Centrillion Dr 1-4pm</span></p>
<p><span style="font-size: small;">1201 Old Stable Rd 1-4pm</span></p>
<p><span style="font-size: small;">6405 Old Dominion Dr 1-4pm</span></p>
<p><span style="font-size: small;">6004 Woodley Rd 1-4pm</span></p>
<p><span style="font-size: small;">734 Lawton St 1-4pm</span></p>
<p><span style="font-size: small;">7307 Hooking Rd 1-4pm</span></p>
<p><span style="font-size: small;">6302 Kensington St 1-4pm</span></p>
<p><span style="font-size: small;">1731 Melbourne Dr 1-4pm</span></p>
<p><span style="font-size: small;">1492 Hampton Hill Cir 1-4pm</span></p>
<p><span style="font-size: small;">1497 Teague Dr 1-4pm</span></p>
<p><span style="font-size: small;">7207 Farm Meadow Ct 1-4pm</span></p>
<p><span style="font-size: small;">6547 Old Chesterbrook Rd 1-4pm</span></p>
<p><span style="font-size: small;">1959 Rockingham St 1-4pm</span></p>
<p><span style="font-size: small;">6507 Old Chesterbrook Rd 1-4pm</span></p>
<p><span style="font-size: small;">7337 Lewinsville Park Ct 1-4pm</span></p>
<p><span style="font-size: small;">1808 Lansing Ct 1-4pm</span></p>
<p><span style="font-size: small;">848 Saigon Rd 1-4pm</span></p>
<p><span style="font-size: small;">6901 Benjamin St 1-4pm</span></p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2011/12/02/open-houses-this-weekend-in-mclean-december-3rd-4th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Houses in Tysons Corner (22102) November 12th &amp; 13th</title>
		<link>http://agentknowstysonscorner.com/2011/11/11/open-houses-in-tysons-corner-22102-november-12th-13th/</link>
		<comments>http://agentknowstysonscorner.com/2011/11/11/open-houses-in-tysons-corner-22102-november-12th-13th/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:36:46 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Byran Pond]]></category>
		<category><![CDATA[COMMANDERS WAY]]></category>
		<category><![CDATA[First-time Homebuyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[MC LEAN HUNT]]></category>
		<category><![CDATA[Neighborhood Information]]></category>
		<category><![CDATA[Olde Swinks Mill Estates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Saigon]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Spring Hill Farm]]></category>
		<category><![CDATA[The Reserve at Tysons]]></category>
		<category><![CDATA[Townhomes]]></category>
		<category><![CDATA[Tysons Corner]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[22102]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[Jeff Wu]]></category>
		<category><![CDATA[mclean]]></category>
		<category><![CDATA[mclean real estate]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[the reserve at tysons corner]]></category>
		<category><![CDATA[tysons corner]]></category>
		<category><![CDATA[tysons corner homes for sale]]></category>
		<category><![CDATA[tysons corner real estate]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[vienna real estate]]></category>

		<guid isPermaLink="false">http://agentknowstysonscorner.com/?p=1507</guid>
		<description><![CDATA[Saturday, November 12th 12-4pm: 8100 Spring Hill Farm Dr Sunday, November 13th 12-4pm: 8100 Spring Hill Farm Dr 1-4pm: 7509 Royal Oak Dr 871 Centrillion Dr 1201 Old Stable Rd 8891 Olson Ct 1256 Spring Hill Rd 8612 Old Dominion Dr 848 Saigon Rd 2-4pm: 1120 Brook Valley Ln 8752 Old Dominion Dr &#160; &#160;  … <a href="http://agentknowstysonscorner.com/2011/11/11/open-houses-in-tysons-corner-22102-november-12th-13th/">Continue reading Open Houses in Tysons Corner (22102) November 12th &#038; 13th</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2011%2F11%2F11%2Fopen-houses-in-tysons-corner-22102-november-12th-13th%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><span style="text-decoration: underline;"><strong>Saturday, November 12th</strong></span></p>
<p><span style="color: #ff0000;"><strong>12-4pm:</strong></span></p>
<p>8100 Spring Hill Farm Dr</p>
<p><span style="text-decoration: underline;"><strong>Sunday, November 13th</strong></span></p>
<p>12-4pm:</p>
<p>8100 Spring Hill Farm Dr</p>
<p><span style="color: #ff0000;"><strong>1-4pm:</strong></span></p>
<p>7509 Royal Oak Dr</p>
<p>871 Centrillion Dr</p>
<p>1201 Old Stable Rd</p>
<p>8891 Olson Ct</p>
<p>1256 Spring Hill Rd</p>
<p>8612 Old Dominion Dr</p>
<p>848 Saigon Rd</p>
<p><span style="background-color: #ffffff; color: #ff0000;"><strong>2-4pm:</strong></span></p>
<p>1120 Brook Valley Ln</p>
<p>8752 Old Dominion Dr</p>
<div id="attachment_1509" class="wp-caption alignleft" style="width: 310px"><a href="http://agentknowstysonscorner.com/files/2011/11/Untitled.jpg"><img class="size-medium wp-image-1509" title="Tysons Corner (22102) Open Houses 11/12 &amp; 11/13" src="http://agentknowstysonscorner.com/files/2011/11/Untitled-300x258.jpg" alt="Open Houses in 22102 (Tysons Corner) on 11/12 &amp; 11/13" width="300" height="258" /></a><p class="wp-caption-text">Open Houses in Tysons Corner (22102)</p></div>
<table width="10" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td></td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2011/11/11/open-houses-in-tysons-corner-22102-november-12th-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Houses for Weekend 07/15-07/17 in 22102 (McLean)</title>
		<link>http://agentknowstysonscorner.com/2011/07/15/open-houses-for-weekend-0715-0717-in-22102-mclean/</link>
		<comments>http://agentknowstysonscorner.com/2011/07/15/open-houses-for-weekend-0715-0717-in-22102-mclean/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:15:10 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Byran Pond]]></category>
		<category><![CDATA[Condon Manor Of Mc Lean]]></category>
		<category><![CDATA[Georgetown Place]]></category>
		<category><![CDATA[L E Roberts Property]]></category>
		<category><![CDATA[MapleWood]]></category>
		<category><![CDATA[Olde Swinks Mill Estates]]></category>
		<category><![CDATA[Saigon]]></category>
		<category><![CDATA[Summerwood]]></category>
		<category><![CDATA[The Reserve at Tysons]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[22102]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Dulles Metro]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[Jeff Wu]]></category>
		<category><![CDATA[mclean]]></category>
		<category><![CDATA[mclean real estate]]></category>
		<category><![CDATA[tysons corner]]></category>
		<category><![CDATA[tysons corner condos]]></category>
		<category><![CDATA[tysons corner real estate]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://agentknowstysonscorner.com/?p=1359</guid>
		<description><![CDATA[For this  weekend, 07/15-07/17 we have a total of 14 open houses!  Starting from $1350-4395′s in the great communities of McLean, these are GREAT opportunities you do not want to miss!﻿ Saturday, July 16th 1-4pm: 854 Centrillion Dr 8891 Olson Ct Sunday, July 17th 12-4pm: 8146 Old Dominion Dr 1-4pm: 7509 Royal Oak Dr 7418  … <a href="http://agentknowstysonscorner.com/2011/07/15/open-houses-for-weekend-0715-0717-in-22102-mclean/">Continue reading Open Houses for Weekend 07/15-07/17 in 22102 (McLean)</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2011%2F07%2F15%2Fopen-houses-for-weekend-0715-0717-in-22102-mclean%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>For this  weekend, 07/15-07/17 we have a total of 14 open     houses!                    Starting      from $1350-4395′s in the great    communities     of McLean,            these          are <strong>GREAT</strong> opportunities you do <em>not</em> want to miss!﻿</p>
<p><strong>Saturday, July 16th</strong></p>
<p><span style="text-decoration: underline;">1-4pm:</span><strong> </strong></p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>854 Centrillion Dr</td>
</tr>
</tbody>
</table>
<p>8891 Olson Ct</p>
<p><strong>Sunday, July 17th</strong></p>
<p><span style="text-decoration: underline;">12-4pm:</span></p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>8146 Old Dominion Dr</td>
</tr>
</tbody>
</table>
<p><span style="text-decoration: underline;">1-4pm:</span></p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>7509 Royal Oak Dr</td>
</tr>
</tbody>
</table>
<p>7418 Old Maple Sq</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>856 Sconset Ln</td>
</tr>
</tbody>
</table>
<p>7403 Old Maple Sq</p>
<p>8019 Greenwich Woods Dr</p>
<p>1332 Windy Hill Rd</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>8891 Olson Ct</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>8607 Tebbs Ln</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>1163 Bellview Rd</td>
</tr>
</tbody>
</table>
<p><span style="text-decoration: underline;">2pm</span><strong>:</strong></p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>8403 Honeywood Ct</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>1201 Artnauman Ct&nbsp;</p>
<p><div id="attachment_1360" class="wp-caption alignleft" style="width: 310px"><a href="http://agentknowstysonscorner.com/files/2011/07/weekend-07.15-07.17-22102.jpg"><img class="size-medium wp-image-1360" title="Open Houses for Weekend 07/15-07/17 in McLean (22102)" src="http://agentknowstysonscorner.com/files/2011/07/weekend-07.15-07.17-22102-300x243.jpg" alt="Open Houses for Weekend 07/15-07/17 in 22102 (McLean)" width="300" height="243" /></a><p class="wp-caption-text">Open Houses in 22102 (McLean) for Weekend 07/15-07/17</p></div></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2011/07/15/open-houses-for-weekend-0715-0717-in-22102-mclean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Houses for Weekend 06/03-06/05 in 22102 (McLean)</title>
		<link>http://agentknowstysonscorner.com/2011/06/03/open-houses-for-weekend-0603-0605-in-22102-mclean/</link>
		<comments>http://agentknowstysonscorner.com/2011/06/03/open-houses-for-weekend-0603-0605-in-22102-mclean/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 23:30:08 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Hallcrest Heights]]></category>
		<category><![CDATA[Hunting Ridge]]></category>
		<category><![CDATA[Langley Ridge]]></category>
		<category><![CDATA[MapleWood]]></category>
		<category><![CDATA[McLean Hamlet]]></category>
		<category><![CDATA[MILLWOOD]]></category>
		<category><![CDATA[Old Georgetown Estates]]></category>
		<category><![CDATA[Olde Swinks Mill Estates]]></category>
		<category><![CDATA[SMC McLean]]></category>
		<category><![CDATA[SPRINGHAVEN ESTATE]]></category>
		<category><![CDATA[Summerwood]]></category>
		<category><![CDATA[The Colonies]]></category>
		<category><![CDATA[The Great Hamptons]]></category>
		<category><![CDATA[The Reserve at Tysons]]></category>
		<category><![CDATA[The Ridings]]></category>
		<category><![CDATA[Timberly South]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Woodside Estates]]></category>
		<category><![CDATA[22102]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Dulles Metro]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[Jeff Wu]]></category>
		<category><![CDATA[mclean]]></category>
		<category><![CDATA[mclean real estate]]></category>
		<category><![CDATA[tysons corner]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://agentknowstysonscorner.com/?p=1242</guid>
		<description><![CDATA[For this weekend, 06/03-06/05 we have a total of 35 open houses!!!  Starting from $262-4750′s in the great communities of McLean, these are GREAT opportunities you do not want to miss!﻿ Saturday June 4th 1-4pm: 8425 Sparger St 1332 Windy Hill Rd 1415 Woodhurst Blvd 1332 Windy Hill Rd Sunday June 5th 1-3pm: 1325 Oberon  … <a href="http://agentknowstysonscorner.com/2011/06/03/open-houses-for-weekend-0603-0605-in-22102-mclean/">Continue reading Open Houses for Weekend 06/03-06/05 in 22102 (McLean)</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2011%2F06%2F03%2Fopen-houses-for-weekend-0603-0605-in-22102-mclean%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>For this weekend, 06/03-06/05 we have a total of 35 open   houses!!!          Starting      from $262-4750′s in the great communities   of McLean,            these          are <strong>GREAT</strong> opportunities you do <em>not</em> want to miss!﻿</p>
<p><strong>Saturday June 4th</strong></p>
<p><span style="text-decoration: underline;">1-4pm:</span></p>
<p>8425 Sparger St</p>
<p>1332 Windy Hill Rd</p>
<p>1415 Woodhurst Blvd</p>
<p>1332 Windy Hill Rd</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td></td>
</tr>
</tbody>
</table>
<p><strong>Sunday June 5th</strong></p>
<p><span style="text-decoration: underline;">1-3pm:</span></p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>1325 Oberon Way&nbsp;</p>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>7423 Hallcrest Dr</td>
</tr>
</tbody>
</table>
<p><span style="text-decoration: underline;">1-4pm:</span></p>
<p>1773 Chain Bridge Rd</p>
<p>7627 Huntmaster Ln</p>
<p>8602 Dixie Pl</p>
<p>950 Towlston Rd</p>
<p>854 Centrillion Dr</p>
<p>7811 Langley Ridge Rd</p>
<p>&nbsp;</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>8305 Alvord St</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td></td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>1032 Towlston Rd</td>
</tr>
</tbody>
</table>
<p>1005 Woburn Ct</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>858 Canal Dr</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>7702 Carlton Pl</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>8403 Honeywood Ct</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>1100 Nielson Ct</td>
</tr>
</tbody>
</table>
<p>1004 Woburn Ct</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>8100 Ridings Ct</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>7702 Carlton Pl</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>1349 Macbeth St</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>1008 Eaton Dr</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>7520 Royal Oak Dr</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>7418 Old Maple Sq</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>1642 La Salle Ave&nbsp;</p>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>7661 Provincial Dr #210</td>
</tr>
</tbody>
</table>
<p><span style="text-decoration: underline;">2pm:</span></p>
<p>1212 Daviswood Dr</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>1201 Artnauman Ct&nbsp;</p>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>7634 Huntmaster Ln</td>
</tr>
</tbody>
</table>
<p><span style="text-decoration: underline;">2-4pm:</span></p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>&nbsp;</p>
<p>&nbsp;</td>
<td>8103 Ridings Ct</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>1213 Meadow Green Ln&nbsp;</p>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>1327 Titania Ln&nbsp;</p>
<p><div id="attachment_1243" class="wp-caption alignleft" style="width: 310px"><a href="http://agentknowstysonscorner.com/files/2011/06/Weekend-06.03-06.05-22102.jpg"><img class="size-medium wp-image-1243" title="Open Houses for Weekend 06/03-06/05 in McLean (22102)" src="http://agentknowstysonscorner.com/files/2011/06/Weekend-06.03-06.05-22102-300x272.jpg" alt="Open Houses for Weekend 06/03-06/05 in 22102 (McLean) " width="300" height="272" /></a><p class="wp-caption-text">Open Houses in 22102 (McLean) for Weekend 06/03-06/05</p></div></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2011/06/03/open-houses-for-weekend-0603-0605-in-22102-mclean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Houses for Weekend 05/20-05/22 in 22102 (McLean)</title>
		<link>http://agentknowstysonscorner.com/2011/05/20/open-houses-for-weekend-0520-0522-in-22102-mclean/</link>
		<comments>http://agentknowstysonscorner.com/2011/05/20/open-houses-for-weekend-0520-0522-in-22102-mclean/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:05:19 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[L E Roberts Property Pcl B]]></category>
		<category><![CDATA[Olde Swinks Mill Estates]]></category>
		<category><![CDATA[ONE PARK CREST]]></category>
		<category><![CDATA[Potomac Overlook]]></category>
		<category><![CDATA[Regency of McLean]]></category>
		<category><![CDATA[Rotonda]]></category>
		<category><![CDATA[Saigon]]></category>
		<category><![CDATA[SPRINGHAVEN ESTATE]]></category>
		<category><![CDATA[The Reserve at Tysons]]></category>
		<category><![CDATA[The Ridings]]></category>
		<category><![CDATA[The Westerlies]]></category>
		<category><![CDATA[Timberly South]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[22102]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[Jeff Wu]]></category>
		<category><![CDATA[mclean]]></category>
		<category><![CDATA[tysons corner]]></category>
		<category><![CDATA[tysons corner real estate]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://agentknowstysonscorner.com/?p=1196</guid>
		<description><![CDATA[For this weekend, 05/20-05/22 we have a total of 26 open houses! Starting from $259-2575′s in the great communities of McLean, these are GREAT opportunities you do not want to miss!﻿ Saturday, May 21st 1-4pm: 8425 Sparger St 1:30-4:30pm: 1800 Old Meadow Rd #1014 Sunday, May 22nd 1-3pm: 1725 Westwind Way #17 8220 CRESTWOOD HEIGHTS  … <a href="http://agentknowstysonscorner.com/2011/05/20/open-houses-for-weekend-0520-0522-in-22102-mclean/">Continue reading Open Houses for Weekend 05/20-05/22 in 22102 (McLean)</a>]]></description>
