<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tysons Corner &#124; McLean &#124; Vienna VA Real Estate &#187; Uncategorized</title>
	<atom:link href="http://agentknowstysonscorner.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentknowstysonscorner.com</link>
	<description>Your source for Fairfax County Real Estate and community news</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Neighborhood Sales Report &#8211; Lillian Courts</title>
		<link>http://agentknowstysonscorner.com/2012/02/01/neighborhood-sales-report-lillian-courts/</link>
		<comments>http://agentknowstysonscorner.com/2012/02/01/neighborhood-sales-report-lillian-courts/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:53:25 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Lillian Court]]></category>
		<category><![CDATA[Neighborhood Information]]></category>
		<category><![CDATA[Tysons Corner]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agentknowstysonscorner.com/?p=1664</guid>
		<description><![CDATA[Quick Look at the Neighborhood Sales Report for Lillian Courts. A couple of  Sold &#38; Under Contract within the Last Three Months! Jeff Wu, your Tysons Corner Specialist! Helping people Buy, Sell &#38; Invest in Real Estate – Have a great Day! Status ML# Address List Price BRs Bas Days on Market Close Price CNTG/NO  … <a href="http://agentknowstysonscorner.com/2012/02/01/neighborhood-sales-report-lillian-courts/">Continue reading Neighborhood Sales Report &#8211; Lillian Courts</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2012%2F02%2F01%2Fneighborhood-sales-report-lillian-courts%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Quick Look at the Neighborhood Sales Report for Lillian Courts. A couple of  Sold &amp; Under Contract within the Last Three Months!</p>
<p>Jeff Wu, your Tysons Corner Specialist! Helping people Buy, Sell &amp; Invest in Real Estate – Have a great Day!</p>
<table width="650" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="88" />
<col width="71" />
<col width="194" />
<col width="62" />
<col width="29" />
<col width="28" />
<col width="103" />
<col width="75" /> </colgroup>
<tbody>
<tr>
<td width="88" height="20">Status</td>
<td width="71">ML#</td>
<td width="194">Address</td>
<td width="62">List Price</td>
<td width="29">BRs</td>
<td width="28">Bas</td>
<td width="103">Days on Market</td>
<td width="75">Close Price</td>
</tr>
<tr>
<td height="20">CNTG/NO KO</td>
<td>FX7609062</td>
<td>1645 INTERNATIONAL DR #115</td>
<td align="right">$181,000</td>
<td align="right">1</td>
<td align="right">1</td>
<td align="right">3</td>
<td></td>
</tr>
<tr>
<td height="20">SOLD</td>
<td>FX7679988</td>
<td>1625 INTERNATIONAL DR #417</td>
<td align="right">$427,000</td>
<td align="right">2</td>
<td align="right">2</td>
<td align="right">19</td>
<td align="right">$422,000</td>
</tr>
<tr>
<td height="20">SOLD</td>
<td>FX7708558</td>
<td>1645 INTERNATIONAL DR #419</td>
<td align="right">$415,000</td>
<td align="right">2</td>
<td align="right">2</td>
<td align="right">13</td>
<td align="right">$405,000</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2012/02/01/neighborhood-sales-report-lillian-courts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Streetcars Are Coming and Property Values Will Rise</title>
		<link>http://agentknowstysonscorner.com/2012/01/26/the-streetcars-are-coming-and-property-values-will-rise/</link>
		<comments>http://agentknowstysonscorner.com/2012/01/26/the-streetcars-are-coming-and-property-values-will-rise/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:50:18 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[house values]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[increase in sales]]></category>
		<category><![CDATA[property value increase]]></category>
		<category><![CDATA[Streetcars]]></category>
		<category><![CDATA[Urban Turf]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://agentknowstysonscorner.com/?p=1655</guid>
		<description><![CDATA[by Shilpi Paul Yesterday, Housing Complex got it&#8217;s hands on a 71-page report from the Office of Planning, which analyzes the effects of DC’s eventual streetcar system. According to the study**, about 72,000 households in the city now located more than a quarter mile from a Metro station would be located that distance or less  … <a href="http://agentknowstysonscorner.com/2012/01/26/the-streetcars-are-coming-and-property-values-will-rise/">Continue reading The Streetcars Are Coming and Property Values Will Rise</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2012%2F01%2F26%2Fthe-streetcars-are-coming-and-property-values-will-rise%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>by <a title="Shilpi Paul" href="http://dc.urbanturf.com/articles/author/275/">Shilpi Paul</a></p>
<p>Yesterday, Housing Complex got it&#8217;s hands on a 71-page report from the Office of Planning, which analyzes the effects of DC’s eventual streetcar system.</p>
<p>According to the study**, about 72,000 households in the city now located more than a quarter mile from a Metro station would be located that distance or less from a streetcar when the system is fully implemented. To put that in perspective, right now, 22,300 residents in the corridors analyzed by the study live within a quarter mile of a Metro station. We know that renters and buyers are willing to pay more to be close to a Metro; once the streetcars are in place, all sorts of housing stock becomes more desirable.</p>
<p style="text-align: left;"><a href="http://agentknowstysonscorner.com/files/2012/01/streetcars550.jpg"><img class="aligncenter size-full wp-image-1656" title="From the Streetcar Land Use Study" src="http://agentknowstysonscorner.com/files/2012/01/streetcars550.jpg" alt="" width="550" height="785" /></a></p>
<p>Most interesting to UrbanTurf were the numbers attached to real estate appreciation; the study posits that the system will add $5 to $7 billion to the value of existing property in the corridors analyzed by the study and spark $5 to $8 billion in new development within ten years of completion. Property values and rents will rise by 5 to 12 percent with “values likely to rise even higher in areas that have many prime redevelopment sites.” The report notes that the strongest demand for new and existing development would occur in the following areas: U Street/Logan Circle/Florida Avenue/NoMa/HowardUniversity/western Rhode Island Avenue, H Street/Benning Road, Buzzard Point, Capitol Riverfront, Downtown Anacostia, Takoma Park, and Georgetown.</p>
<p>From the <a title="study" href="http://www.scribd.com/fullscreen/79270384?access_key=key-p8j3rfk1udef9sqnqvx">study</a>:</p>
<p><em>The increases in real estate values and development that the streetcar could spur over a ten-year period—looking only at land within a quarter-mile of new routes—would exceed the projected cost of creating the system [$1.5 billion] by 600% to 1,000%.</em></p>
<p>The District has already started brainstorming about ways to help lower income residents who find themselves in a neighborhood where property values have appreciated, including encouraging mixed-income development and creating affordable units in garages and basements.</p>
<p><em>**The area that this analysis covered includes all land within one-quarter mile of the proposed streetcar lines.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2012/01/26/the-streetcars-are-coming-and-property-values-will-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairfax County (+ Tysons Corner) Mean Business!</title>
		<link>http://agentknowstysonscorner.com/2012/01/21/fairfax-county-tysons-corner-mean-business/</link>
		<comments>http://agentknowstysonscorner.com/2012/01/21/fairfax-county-tysons-corner-mean-business/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 01:37:58 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bechtel]]></category>
		<category><![CDATA[Board of Supervisors]]></category>
		<category><![CDATA[Chairman Bulova]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[Government Contractors]]></category>
		<category><![CDATA[Hilton Worldwide]]></category>
		<category><![CDATA[mclean]]></category>
		<category><![CDATA[Merrifield]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Pro Business]]></category>
		<category><![CDATA[sharon bulova]]></category>
		<category><![CDATA[tysons corner]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[Vienna & Oakton Connection]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://agentknowstysonscorner.com/?p=1648</guid>
		<description><![CDATA[Tysons Corner parent County Fairfax is fostering a great environment for business.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2012%2F01%2F21%2Ffairfax-county-tysons-corner-mean-business%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>In the most recent issue of the Vienna &amp; Oakton Connection, Fairfax County&#8217;s Chairman of the Board of Supervisors, Sharon Bulova, authors an Op-Ed article.  The article is focused on how Fairfax County is a great place for business, and the goal is to continue to create a Pro-Business culture throughout the county.</p>
<p>Chairman Bulova, Chairman of the county in which Tysons Corner is a part of, mentions statistics such as =</p>
<p>* 66 of the nation&#8217;s 100 largest government contractors have a presence in Fairfax County Virginia</p>
<p>* 22 of those 66 are based out of Fairfax County Virginia</p>
<p>Chairman Bulova also credit&#8217;s the county&#8217;s Economic Development Authority for assisting in the relocation of companies such as &#8220;Volkswagen Group of America and Hilton Worldwide,&#8221; for having selected the county as their headquarters location of choice.  Bechtel is the latest addition named for announcing that it too will move it&#8217;s HQ to Fairfax County Virginia.</p>
<p>The article was a good reinforcement for the County&#8217;s focus on fostering a great environment for business.  It&#8217;s no surprise that the county which houses Tysons Corner, McLean, Vienna, and many other great areas would be so appealing to many of the nation&#8217;s corporations.  Lets hope this trend continues.  Corporations and residents together can all be excited at the transformations that are occuring throughout Fairfax County, in particular areas like Tysons Corner and Merrifield.</p>
<p>To learn more about buying or selling real estate in Tysons Corner, McLean, Vienna, or anywhere in Fairfax County &#8211; feel free to contact Jeff Wu, Associate Broker + Realtor for Century 21, New Millennium.  <a href="mailto:Jeff@AgentKnowsHomes.com">Jeff@AgentKnowsHomes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2012/01/21/fairfax-county-tysons-corner-mean-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tysons Corner Condo Sales 2011 YTD</title>
		<link>http://agentknowstysonscorner.com/2011/12/17/tysons-corner-condo-sales-2011-ytd/</link>
		<comments>http://agentknowstysonscorner.com/2011/12/17/tysons-corner-condo-sales-2011-ytd/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 14:51:15 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Encore of McLean]]></category>
		<category><![CDATA[Fountains at McLean]]></category>
		<category><![CDATA[Gates of McLean]]></category>
		<category><![CDATA[Lillian Court]]></category>
		<category><![CDATA[McLean Chase]]></category>
		<category><![CDATA[McLean Hills]]></category>
		<category><![CDATA[McLean Place]]></category>
		<category><![CDATA[ONE PARK CREST]]></category>
		<category><![CDATA[Park Crest]]></category>
		<category><![CDATA[Regency of McLean]]></category>
		<category><![CDATA[Rotonda]]></category>
		<category><![CDATA[The Colonies]]></category>
		<category><![CDATA[The Westerlies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 vs 2011]]></category>
		<category><![CDATA[22102 condos]]></category>
		<category><![CDATA[22102 real estate]]></category>
		<category><![CDATA[22102 realtor]]></category>
		<category><![CDATA[22182 condos]]></category>
		<category><![CDATA[22182 real estate]]></category>
		<category><![CDATA[22182 realtor]]></category>
		<category><![CDATA[ENCORE OF MCLEAN]]></category>
		<category><![CDATA[Jeff Wu]]></category>
		<category><![CDATA[Jeff Wu realtor]]></category>
		<category><![CDATA[LILLIAN COURT AT TYSONS]]></category>
		<category><![CDATA[mclean chase]]></category>
		<category><![CDATA[mclean condos]]></category>
		<category><![CDATA[mclean hills]]></category>
		<category><![CDATA[McLean Place Townhome]]></category>
		<category><![CDATA[One Parkcrest]]></category>
		<category><![CDATA[regency at mclean]]></category>
		<category><![CDATA[tysons corner condos]]></category>
		<category><![CDATA[tysons corner real estate]]></category>
		<category><![CDATA[Tysons corner realtor]]></category>
		<category><![CDATA[vienna condos]]></category>
		<category><![CDATA[Westwood Village]]></category>

		<guid isPermaLink="false">http://agentknowstysonscorner.com/?p=1622</guid>
		<description><![CDATA[Tysons Corner Condo inventory and sales are lower in 2011 as a sector vs. 2010.  However, 5 of the 13 condo neighborhoods in Tysons Corner buck this trend.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2011%2F12%2F17%2Ftysons-corner-condo-sales-2011-ytd%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Happy Saturday.  Can&#8217;t believe it&#8217;s a week until Christmas.  The year will soon be over.  Which is why this blog is relevant.  What has the pace of condo sales been like in Tysons Corner This year?  Check it out - here is some neat data on the 13 condo communities in Tysons Corner showing sold homes in the MLS this calendar year.  Reminder, Tysons Corner is considered to be the meeting of Vienna Virginia 22182 and McLean Virginia 22102 zip codes.  So home sales in McLean and home sales in Vienna, that are condos, in these two zip codes, are what make up Tysons Corner Condo sales.</p>
<p>The trend in 2011 in the Tysons Corner area has been for relatively low inventory.  This has made for homes priced right selling pretty quickly in terms of days on market stats.  That said, prices have remained flat or slight movement up, if any movement, in most of the Tysons Corner Condo neighborhoods.</p>
<p>Here is the data for the 13 Tysons Corner Condo communities = Encore of McLean, Fountains at McLean, Gates of McLean, Lillian Court at Tysons, McLean Chase, McLean Hills, McLean Place Townhome, One Parkcrest, Regency at McLean, Rotonda, The Colonies, The Westerlies, and Westwood Village.</p>
<p>&nbsp;</p>
<div id="attachment_1626" class="wp-caption aligncenter" style="width: 388px"><a href="http://agentknowstysonscorner.com/files/2011/12/12-17-11-tc-condo-ytd-blog1.jpg"><img class="size-full wp-image-1626" title="Tysons Corner condo sales 2011 vs. 2010" src="http://agentknowstysonscorner.com/files/2011/12/12-17-11-tc-condo-ytd-blog1.jpg" alt="Tysons Corner condo sales down in number vs. prior year" width="378" height="302" /></a><p class="wp-caption-text">Most Condo neighborhoods in Tysons Corner have less sales this year than 2010</p></div>
<p>As you can see, the Tysons Corner Condos as a whole were down to only 90% in terms of sold homes in 2011 vs. the real estate sales in 2010 of same Tysons Corner Condo neighborhoods in same calendar date range.  With the entire category of Tysons Corner Condos being down, there were some neighborhoods that bucked the trend and actually sold one or more greater than their 2010 numbers sold.  Those neighborhoods were = Encore at McLean, Lillian Court at Tysons, McLean Place Townhome, Regency at McLean, and Rotonda.</p>
<p>No matter what Tysons Corner neighborhood you&#8217;re interested in, I am <a href="http://www.agentknowshomes.com/tysonscornerrealestate.html">Jeff Wu </a>and I can assist you with all of your real estate needs in Tysons Corner, McLean, Vienna, or any other surrounding area. If you are planning on selling your house or buying a home, or investing in real estate, please contact me at Jeff@<a href="http://www.agentknowshomes.com/">Agent Knows Homes</a>.com</p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2011/12/17/tysons-corner-condo-sales-2011-ytd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Houses this Weekend in McLean! (22101 &amp; 22102)</title>
		<link>http://agentknowstysonscorner.com/2011/12/16/open-houses-this-weekend-in-mclean-22101-22102/</link>
		<comments>http://agentknowstysonscorner.com/2011/12/16/open-houses-this-weekend-in-mclean-22101-22102/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:06:03 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[Langley Ridge]]></category>
		<category><![CDATA[McLean]]></category>
		<category><![CDATA[Neighborhood Information]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Tysons Corner]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Vienna events]]></category>
		<category><![CDATA[Woodside Estates]]></category>
		<category><![CDATA[22102]]></category>
		<category><![CDATA[Dulles Metro]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[Jeff Wu]]></category>
		<category><![CDATA[mclean]]></category>
		<category><![CDATA[mclean real estate]]></category>
		<category><![CDATA[tysons corner homes for sale]]></category>
		<category><![CDATA[tysons corner real estate]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[vienna real estate]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://agentknowstysonscorner.com/?p=1618</guid>
		<description><![CDATA[Saturday, December 17th 2011 Open Houses 2023 Rockingham St 1-4pm 1603 Kirby Rd 2-4pm Sunday, December 18th 2011 Open Houses 1300 Calder Rd 1-4pm 734 Lawton St 1-4pm 6302 Kensington St 1-4pm 6429 Georgetown Pike 1-4pm 1603 Kirby Rd 1-4pm 6132 Ramshorn Dr 1-4pm 2023 Rockingham St 1-4pm 406 Chain Bridge Rd 1-4pm 8909 Brook  … <a href="http://agentknowstysonscorner.com/2011/12/16/open-houses-this-weekend-in-mclean-22101-22102/">Continue reading Open Houses this Weekend in McLean! (22101 &#038; 22102)</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2011%2F12%2F16%2Fopen-houses-this-weekend-in-mclean-22101-22102%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div id="attachment_1619" class="wp-caption aligncenter" style="width: 591px"><a href="http://agentknowstysonscorner.com/files/2011/12/map.jpg"><img class="size-full wp-image-1619" title="map" src="http://agentknowstysonscorner.com/files/2011/12/map.jpg" alt="Open House Map in McLean (22101 &amp; 22102)" width="581" height="467" /></a><p class="wp-caption-text">Map of Open Houses in McLean (22101 &amp; 22102)</p></div>
<p><span style="font-size: medium;"><strong>Saturday, December 17th 2011 Open Houses</strong></span></p>
<p>2023 Rockingham St 1-4pm</p>
<p>1603 Kirby Rd 2-4pm</p>
<p><span style="font-size: medium;"><strong>Sunday, December 18th 2011 Open Houses</strong></span></p>
<p>1300 Calder Rd 1-4pm</p>
<p>734 Lawton St 1-4pm</p>
<p>6302 Kensington St 1-4pm</p>
<p>6429 Georgetown Pike 1-4pm</p>
<p>1603 Kirby Rd 1-4pm</p>
<p>6132 Ramshorn Dr 1-4pm</p>
<p>2023 Rockingham St 1-4pm</p>
<p>406 Chain Bridge Rd 1-4pm</p>
<p>8909 Brook Rd 1-4pm</p>
<p>6601 Old Chesterbrook Rd 1-4pm</p>
<p>6507 Old Chesterbrook Rd 1-4pm</p>
<p>6719 Wemberly Way 1-4pm</p>
<p>6132 Ramshorn Dr 1-4pm</p>
<p>6912 Elm St 1-4pm</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2011/12/16/open-houses-this-weekend-in-mclean-22101-22102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Forward event update on 4 Tysons Corner Development plans</title>
		<link>http://agentknowstysonscorner.com/2011/12/13/nova-forward-event-update-on-4-tysons-corner-development-plans/</link>
		<comments>http://agentknowstysonscorner.com/2011/12/13/nova-forward-event-update-on-4-tysons-corner-development-plans/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:33:55 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bonstra-Haresign Architects]]></category>
		<category><![CDATA[Dulles Metro]]></category>
		<category><![CDATA[Dulles Rail]]></category>
		<category><![CDATA[Fairfax County Chamber]]></category>
		<category><![CDATA[Georgelas Group]]></category>
		<category><![CDATA[Jeff Wu]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[mclean real estate]]></category>
		<category><![CDATA[mwaa]]></category>
		<category><![CDATA[Nova Forward]]></category>
		<category><![CDATA[saic]]></category>
		<category><![CDATA[Tysons 7]]></category>
		<category><![CDATA[Tysons Central]]></category>
		<category><![CDATA[tysons corner]]></category>
		<category><![CDATA[tysons corner real estate]]></category>
		<category><![CDATA[tysons east]]></category>
		<category><![CDATA[Tysons West]]></category>

		<guid isPermaLink="false">http://agentknowstysonscorner.com/?p=1612</guid>
		<description><![CDATA[Quick update as Jeff Wu, Tysons Corner Real Estate Specialist, has returned from a Fairfax County chamber sponsored event on 4 of the development projects planned or undrway here in Tysons Corner.  Development is spurred on by and focused on the 4 new metro stations planned for Tysons Corner, this merger of Vienna Virginia and McLean Virginia.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2011%2F12%2F13%2Fnova-forward-event-update-on-4-tysons-corner-development-plans%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/taC0ShFbsHY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2011/12/13/nova-forward-event-update-on-4-tysons-corner-development-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Houses this Weekend in McLean!</title>
		<link>http://agentknowstysonscorner.com/2011/12/09/open-houses-this-weekend-in-mclean/</link>
		<comments>http://agentknowstysonscorner.com/2011/12/09/open-houses-this-weekend-in-mclean/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:05:37 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[22102]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Dulles Metro]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[Fountains at McLean]]></category>
		<category><![CDATA[Gates of McLean]]></category>
		<category><![CDATA[Hallcrest Heights]]></category>
		<category><![CDATA[Jeff Wu]]></category>
		<category><![CDATA[Park Crest]]></category>
		<category><![CDATA[Rotonda]]></category>
		<category><![CDATA[tysons corner]]></category>
		<category><![CDATA[tysons corner condos]]></category>
		<category><![CDATA[tysons corner homes for sale]]></category>
		<category><![CDATA[tysons corner real estate]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[vienna real estate]]></category>

		<guid isPermaLink="false">http://agentknowstysonscorner.com/?p=1575</guid>
		<description><![CDATA[Saturday, December 10th 2-4pm 1603 Kirby Rd Sunday, December 11th 1-4pm 406 Chain Bridge Rd 6405 Old Dominion Dr 734 Lawton St 6302 Kensington St 1731 Melbourne Dr 6547 Old Chesterbrook Rd 1603 Kirby Rd 1902 Woodgate Ln 6509 Bellamine Ct 6601 Old Chesterbrook Rd 1447 Waggaman Cir 1023 Shipman Ln 6132 Ramshorn Dr 6901  … <a href="http://agentknowstysonscorner.com/2011/12/09/open-houses-this-weekend-in-mclean/">Continue reading Open Houses this Weekend in McLean!</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2011%2F12%2F09%2Fopen-houses-this-weekend-in-mclean%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p style="text-align: center;"><strong></strong><a href="http://agentknowstysonscorner.com/files/2011/12/Untitled.jpg"><img class="size-full wp-image-1576 aligncenter" title="Open Houses in Tysons Corner (22101)" src="http://agentknowstysonscorner.com/files/2011/12/Untitled.jpg" alt="Open Houses in 22101 (Tysons Corner) " width="527" height="430" /></a></p>
<p><strong>Saturday, December 10th 2-4pm</strong></p>
<p>1603 Kirby Rd</p>
<p><strong>Sunday, December 11th 1-4pm</strong></p>
<p>406 Chain Bridge Rd</p>
<p>6405 Old Dominion Dr</p>
<p>734 Lawton St</p>
<p>6302 Kensington St</p>
<p>1731 Melbourne Dr</p>
<p>6547 Old Chesterbrook Rd</p>
<p>1603 Kirby Rd</p>
<p>1902 Woodgate Ln</p>
<p>6509 Bellamine Ct</p>
<p>6601 Old Chesterbrook Rd</p>
<p>1447 Waggaman Cir</p>
<p>1023 Shipman Ln</p>
<p>6132 Ramshorn Dr</p>
<p>6901 Benjamin St</p>
<p>6817 Baron Rd</p>
<p>1460 Waggaman Cir</p>
<p>624 Live Oak Dr</p>
<p>1408 Colleen Ln</p>
<p>1329 Lessard Ln</p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2011/12/09/open-houses-this-weekend-in-mclean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Houses this Weekend in McLean! December 3rd &amp; 4th 2011</title>
		<link>http://agentknowstysonscorner.com/2011/12/02/open-houses-this-weekend-in-mclean-december-3rd-4th-2011/</link>
		<comments>http://agentknowstysonscorner.com/2011/12/02/open-houses-this-weekend-in-mclean-december-3rd-4th-2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:19:23 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[BEULAH TERRACE]]></category>
		<category><![CDATA[BLUFFS OF WOLF]]></category>
		<category><![CDATA[Breezewood]]></category>
