<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tysons Corner &#124; McLean &#124; Vienna VA Real Estate &#187; Westwood Village</title>
	<atom:link href="http://agentknowstysonscorner.com/category/westwood-village/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentknowstysonscorner.com</link>
	<description>Your source for Fairfax County Real Estate and community news</description>
	<lastBuildDate>Tue, 22 May 2012 04:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Open Houses this Weekend in McLean! December 3rd &amp; 4th 2011</title>
		<link>http://agentknowstysonscorner.com/2011/12/02/open-houses-this-weekend-in-mclean-december-3rd-4th-2011/</link>
		<comments>http://agentknowstysonscorner.com/2011/12/02/open-houses-this-weekend-in-mclean-december-3rd-4th-2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:19:23 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[BEULAH TERRACE]]></category>
		<category><![CDATA[BLUFFS OF WOLF]]></category>
		<category><![CDATA[Breezewood]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Byran Pond]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Courthouse Station]]></category>
		<category><![CDATA[Courts of Tysons]]></category>
		<category><![CDATA[Eudora]]></category>
		<category><![CDATA[Fountains at McLean]]></category>
		<category><![CDATA[Gates of McLean]]></category>
		<category><![CDATA[HARVEST KING]]></category>
		<category><![CDATA[Hunter Mill Estate]]></category>
		<category><![CDATA[Hunting Ridge]]></category>
		<category><![CDATA[Madrillon Springs]]></category>
		<category><![CDATA[MC LEAN HUNT]]></category>
		<category><![CDATA[Mc Lean Hunt Estates]]></category>
		<category><![CDATA[McLean]]></category>
		<category><![CDATA[MILLWOOD]]></category>
		<category><![CDATA[Neighborhood Information]]></category>
		<category><![CDATA[Peacock Station]]></category>
		<category><![CDATA[Potomac Overlook]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Saddlebrook Farms]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Summerwood]]></category>
		<category><![CDATA[The Reserve at Tysons]]></category>
		<category><![CDATA[Tiburon]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Tysons Chase]]></category>
		<category><![CDATA[Tysons Corner]]></category>
		<category><![CDATA[Tysons Court]]></category>
		<category><![CDATA[Tysons Manor]]></category>
		<category><![CDATA[TYSONS STATION]]></category>
		<category><![CDATA[Tysons Village]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WAVERLY]]></category>
		<category><![CDATA[Westwood Estates]]></category>
		<category><![CDATA[WESTWOOD OAKS]]></category>
		<category><![CDATA[Westwood Towns]]></category>
		<category><![CDATA[Westwood Village]]></category>
		<category><![CDATA[Woodside Estates]]></category>
		<category><![CDATA[22102]]></category>
		<category><![CDATA[22182]]></category>
		<category><![CDATA[Dulles Metro]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[Jeff Wu]]></category>
		<category><![CDATA[mclean]]></category>
		<category><![CDATA[mclean real estate]]></category>
		<category><![CDATA[Park Crest]]></category>
		<category><![CDATA[the reserve at tysons corner]]></category>
		<category><![CDATA[tysons corner homes for sale]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[vienna real estate]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://agentknowstysonscorner.com/?p=1566</guid>
		<description><![CDATA[&#160; Saturday, December 3rd Open Houses                    6903 Lupine Ln 1-4pm 1603 Kirby Rd 2-4pm Sunday, December 4th Open Houses 8445 Portland Pl 10am-5pm 8909 Brook Rd 12-5pm 1519 Pathfinder Ln 1-4pm 871 Centrillion Dr 1-4pm 1201 Old Stable Rd 1-4pm 6405 Old Dominion Dr 1-4pm 6004 Woodley Rd 1-4pm 734 Lawton St 1-4pm 7307  … <a href="http://agentknowstysonscorner.com/2011/12/02/open-houses-this-weekend-in-mclean-december-3rd-4th-2011/">Continue reading Open Houses this Weekend in McLean! December 3rd &#038; 4th 2011</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2011%2F12%2F02%2Fopen-houses-this-weekend-in-mclean-december-3rd-4th-2011%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>&nbsp;</p>
<div id="attachment_1567" class="wp-caption alignright" style="width: 594px"><a href="http://agentknowstysonscorner.com/files/2011/12/12-2-11-open-house-MAP.jpg"><img class="size-full wp-image-1567" title="12-2-11 open house MAP" src="http://agentknowstysonscorner.com/files/2011/12/12-2-11-open-house-MAP.jpg" alt="McLean Open Houses (22101, 22102)" width="584" height="447" /></a><p class="wp-caption-text">22101, 22102 Open Houses (McLean)</p></div>
<p><span style="font-size: medium;"><strong>Saturday, December 3rd Open Houses                   </strong></span></p>
<p><span style="font-size: small;">6903 Lupine Ln 1-4pm</span></p>
<p><span style="font-size: small;">1603 Kirby Rd 2-4pm</span></p>
<p><span style="font-size: medium;"><strong>Sunday, December 4th Open Houses</strong></span></p>
<p><span style="font-size: small;">8445 Portland Pl 10am-5pm</span></p>
<p><span style="font-size: small;">8909 Brook Rd 12-5pm</span></p>
<p><span style="font-size: small;">1519 Pathfinder Ln 1-4pm</span></p>
<p><span style="font-size: small;">871 Centrillion Dr 1-4pm</span></p>
<p><span style="font-size: small;">1201 Old Stable Rd 1-4pm</span></p>
<p><span style="font-size: small;">6405 Old Dominion Dr 1-4pm</span></p>
<p><span style="font-size: small;">6004 Woodley Rd 1-4pm</span></p>
<p><span style="font-size: small;">734 Lawton St 1-4pm</span></p>
<p><span style="font-size: small;">7307 Hooking Rd 1-4pm</span></p>
<p><span style="font-size: small;">6302 Kensington St 1-4pm</span></p>
<p><span style="font-size: small;">1731 Melbourne Dr 1-4pm</span></p>
<p><span style="font-size: small;">1492 Hampton Hill Cir 1-4pm</span></p>
<p><span style="font-size: small;">1497 Teague Dr 1-4pm</span></p>
<p><span style="font-size: small;">7207 Farm Meadow Ct 1-4pm</span></p>
<p><span style="font-size: small;">6547 Old Chesterbrook Rd 1-4pm</span></p>
<p><span style="font-size: small;">1959 Rockingham St 1-4pm</span></p>
<p><span style="font-size: small;">6507 Old Chesterbrook Rd 1-4pm</span></p>
<p><span style="font-size: small;">7337 Lewinsville Park Ct 1-4pm</span></p>
<p><span style="font-size: small;">1808 Lansing Ct 1-4pm</span></p>
<p><span style="font-size: small;">848 Saigon Rd 1-4pm</span></p>
<p><span style="font-size: small;">6901 Benjamin St 1-4pm</span></p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2011/12/02/open-houses-this-weekend-in-mclean-december-3rd-4th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westwood Village &#8211; Tysons Corner Condos &#8211; 2011 YTD Real Estate Sales Update</title>
		<link>http://agentknowstysonscorner.com/2011/06/10/westwood-village-tysons-corner-condos-2011-ytd-real-estate-sales-update/</link>
		<comments>http://agentknowstysonscorner.com/2011/06/10/westwood-village-tysons-corner-condos-2011-ytd-real-estate-sales-update/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 02:31:49 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Westwood Village]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[real estate update]]></category>
		<category><![CDATA[tysons corner condos]]></category>
		<category><![CDATA[tysons corner sheraton]]></category>
		<category><![CDATA[westwood village rented]]></category>
		<category><![CDATA[westwood village sold]]></category>

		<guid isPermaLink="false">http://agentknowstysonscorner.com/?p=1273</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2011%2F06%2F10%2Fwestwood-village-tysons-corner-condos-2011-ytd-real-estate-sales-update%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/GeyaOL5B-fE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2011/06/10/westwood-village-tysons-corner-condos-2011-ytd-real-estate-sales-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tysons Corner Video Blog Review of 22182 Home Sales in 2010</title>
		<link>http://agentknowstysonscorner.com/2011/01/25/tysons-corner-video-blog-review-of-22182-home-sales-in-2010/</link>
		<comments>http://agentknowstysonscorner.com/2011/01/25/tysons-corner-video-blog-review-of-22182-home-sales-in-2010/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:39:10 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Courthouse Station]]></category>
		<category><![CDATA[Courts of Tysons]]></category>
		<category><![CDATA[Hahn Property]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Symphony Hill]]></category>
		<category><![CDATA[Tamarack]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Westwood Village]]></category>
		<category><![CDATA[2010 real estate review]]></category>
		<category><![CDATA[22182 condos]]></category>
		<category><![CDATA[22182 homes]]></category>
		<category><![CDATA[shouse village]]></category>
		<category><![CDATA[tysons corner real estate]]></category>
		<category><![CDATA[video blog]]></category>

		<guid isPermaLink="false">http://wu.realty-buzz.com/?p=948</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2011%2F01%2F25%2Ftysons-corner-video-blog-review-of-22182-home-sales-in-2010%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="390" src="http://www.youtube.com/embed/Rgt-lHDJI-I" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2011/01/25/tysons-corner-video-blog-review-of-22182-home-sales-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tysons Corner Open Houses 22182 10/29-10/31</title>
		<link>http://agentknowstysonscorner.com/2010/10/29/tysons-corner-open-houses-22182-1029-1031/</link>
		<comments>http://agentknowstysonscorner.com/2010/10/29/tysons-corner-open-houses-22182-1029-1031/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:00:52 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Cinnamon Creek]]></category>
		<category><![CDATA[Clarks Crossing]]></category>
		<category><![CDATA[Colvins Glen]]></category>
		<category><![CDATA[Crossings at Tysons]]></category>
		<category><![CDATA[Thistle Ridge]]></category>
		<category><![CDATA[Tysons Chase]]></category>
		<category><![CDATA[Villa Loring]]></category>
		<category><![CDATA[Westwood Village]]></category>

		<guid isPermaLink="false">http://wu.realty-buzz.com/?p=785</guid>
		<description><![CDATA[For this weekend 10/29-10/31, there are a total of 12 open houses in the 22182 Tysons Corner Area! Beautiful homes ranging from $460&#8242;s to $1700&#8242;s. Be sure to check these opportunities out! Thistle Ridge Lane 9601-October 31st from 1-4pm Thistle Ridge Lane 9602-October 31st from 1-4pm Thistle Ridge Lane 9603-October 31st from 1-4pm Thistle Ridge  … <a href="http://agentknowstysonscorner.com/2010/10/29/tysons-corner-open-houses-22182-1029-1031/">Continue reading Tysons Corner Open Houses 22182 10/29-10/31</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2010%2F10%2F29%2Ftysons-corner-open-houses-22182-1029-1031%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div id="attachment_786" class="wp-caption aligncenter" style="width: 307px"><a href="http://agentknowstysonscorner.com/files/2010/10/Weekend-of-10.29-10.31-map.jpg"><img class="size-medium wp-image-786" title="Tysons Corner Open Houses 22182" src="http://agentknowstysonscorner.com/files/2010/10/Weekend-of-10.29-10.31-map-297x300.jpg" alt="Tysons Corner Open Houses 22182 from 10/29/10-10-31/10" width="297" height="300" /></a><p class="wp-caption-text">Map of 22182 Open Houses (Tysons Corner) </p></div>
<p>For this weekend 10/29-10/31, there are a total of 12 open houses in the 22182 Tysons Corner Area! Beautiful homes ranging from $460&#8242;s to $1700&#8242;s. Be sure to check these opportunities out!</p>
<p>Thistle Ridge Lane 9601-October 31st from 1-4pm<br />
Thistle Ridge Lane 9602-October 31st from 1-4pm<br />
Thistle Ridge Lane 9603-October 31st from 1-4pm<br />
Thistle Ridge Lane 9596-October 31st from 1-4pm<br />
Thistle Ridge Lane 9598-October 31st from 1-4pm</p>
<p>1819 Abbey Oak Dr-October 31st from 1-4pm</p>
<p>2184 Amber Meadows Dr-October 31st from 1-4pm</p>
<p>8096 Westchester Dr-October 31st from 1-4pm</p>
<p>1328 Colvin Forest Dr-October 31st from 1-4pm</p>
<p>1511 Gingerwood Court-October 31st from 1-4pm</p>
<p>1394 Byrd Road-October 31st from 1-4pm</p>
<p>1520 Northern Neck Dr #201-October 31st from 1-4pm</p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2010/10/29/tysons-corner-open-houses-22182-1029-1031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010 = Westwood Village gets 1 sold in Tysons Corner (Vienna 22182)</title>
		<link>http://agentknowstysonscorner.com/2010/09/05/august-2010-westwood-village-gets-1-sold-in-tysons-corner-vienna-22182/</link>
		<comments>http://agentknowstysonscorner.com/2010/09/05/august-2010-westwood-village-gets-1-sold-in-tysons-corner-vienna-22182/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:51:44 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Neighborhood Information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Westwood Village]]></category>
		<category><![CDATA[August 2009]]></category>
		<category><![CDATA[August 2010]]></category>
		<category><![CDATA[Dulles Metro]]></category>
		<category><![CDATA[July 2010]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tysons corner]]></category>

		<guid isPermaLink="false">http://wu.realty-buzz.com/?p=697</guid>
		<description><![CDATA[Westwood Village sells property for 3 year high price in August 2010 - Go Tysons Corner Condos!]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2010%2F09%2F05%2Faugust-2010-westwood-village-gets-1-sold-in-tysons-corner-vienna-22182%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>SOLD IN WESTWOOD VILLAGE [TYSONS CORNER]</p>
<p>In the recently completed month of August 1 Tysons Corner condo was sold in the communty of Westwood Village. This hidden community, is tucked behind the Sheraton, not far from the intersection of Spring Hill Road and Route 7.  Which is where one of the new Tysons Corner Metro stations will eventually be on the Silver Line.  The home that sold was a 1580 square foot 2 bedroom 2.5 bathroom 2 level condo.  It sold for $450,000 when asking $467,900.  There was no seller subsidy.  That&#8217;s a sold to list price ratio of 96% for this Westwood Village Condo.</p>
<p>The 1 sold in August this year, is 1 less than the 2 sold in July even earlier in the year.  However, it&#8217;s right on pace for same month last year, August 2009, with 1 sold.</p>
<p>The $450,000 sold price from August 2010 is the highest price closed in this Tysons Corner condo community, Westwood Village, in over 3 years.</p>
<p>UNDER CONTRACT IN WESTWOOD VILLAGE [TYSONS CORNER]</p>
<p>Nothing is currently labeled as under contract in this Tysons Corner Community.</p>
<p>AVAILABLE RIGHT NOW IN WESTWOOD VILLAGE [TYSONS CORNER]</p>
<p>There are 4 homes availble right now for sale in Westwood Village condo community.  These Tysons Corner properties range in price from $430,000 to $439,900.  They are all 2 bedroom 2 bathroom 2 level, lower units.  It is an amazing coincidence that all are unit #102 in their building.  Their square footages range from 1468 to 1506.  They have been on the market, trying to sell in Tysons Corner, from 18 to 72 days.  Take a look at more details here =</p>
<div id="attachment_699" class="wp-caption aligncenter" style="width: 242px"><a href="http://agentknowstysonscorner.com/files/2010/09/09-05-10-availablel-now-westwood-village.jpg"><img class="size-medium wp-image-699" title="Available for sale now in Westwood Village in Tysons Corner Virginia" src="http://agentknowstysonscorner.com/files/2010/09/09-05-10-availablel-now-westwood-village-e1283740403484-232x300.jpg" alt="Condos available in Westwood Village, Tysons Corner, VA" width="232" height="300" /></a><p class="wp-caption-text">4 Condos for sale in Westwood Village, Tysons Corner, VA</p></div>
<p>RENTED IN WESTWOOD VILLAGE [TYSONS CORNER]</p>
<p>In August 2010, 2 homes rented in Westwood Village.  A 1530 sqft home and a 1580 sqft home, but referenced in the tax records as having 2 bedrooms.  They rented for $2000/month and $1,900/month respectively.  And they were on the market an average of 15 days.</p>
<p>The 2 homes rented in Westwood Village is 1 more than the same month in 2009 [1], and 2 more than the previous month same year in July 2010 [0].</p>
<p>FOR RENT IN WESTWOOD VILLAGE [TYSONS CORNER]</p>
<p>There is 1 Westwood Village home available for rent right now. This Vienna zip code condo is asking $2,000/month and has been on the market 18 days.  It is a 1506 square foot model with 2 bedrooms 2 bathrooms and 2 levels and a fire place.</p>
<p>For more information about this community, or any other real estate needs, feel free to contact =</p>
<p style="text-align: center;">Jeff Wu</p>
<p style="text-align: center;">571-248-1110</p>
<p style="text-align: center;">Your Tysons Corner Real Estate Specialist</p>
<p><span style="font-size: xx-small;">Data from MRIS</span></p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2010/09/05/august-2010-westwood-village-gets-1-sold-in-tysons-corner-vienna-22182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales up in Tysons Corner Condos = May 2010</title>
		<link>http://agentknowstysonscorner.com/2010/06/16/sales-up-in-tysons-corner-condos-may-2010/</link>
		<comments>http://agentknowstysonscorner.com/2010/06/16/sales-up-in-tysons-corner-condos-may-2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 03:00:58 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Fountains at McLean]]></category>
		<category><![CDATA[Gates of McLean]]></category>
		<category><![CDATA[Park Crest]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[Rotonda]]></category>
		<category><![CDATA[The Colonies]]></category>
		<category><![CDATA[The Westerlies]]></category>
		<category><![CDATA[Westwood Village]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[condos sold in May 2010]]></category>
		<category><![CDATA[one park crest]]></category>
		<category><![CDATA[regency at mclean]]></category>
		<category><![CDATA[tysons corner]]></category>
		<category><![CDATA[tysons corner condos]]></category>

		<guid isPermaLink="false">http://wu.realty-buzz.com/?p=516</guid>
		<description><![CDATA[16 Condos (Condominiums) were sold in the Tysons Corner area in Northern Virginia in May 2010.  This includes 22182 (Vienna) and 22102 (McLean)  zip codes.  Properties ranged from a one bedroom one bathroom condo at the Fountains At McLean asking $218,000, with 624 square feet, all the way to a two bedroom two and a  … <a href="http://agentknowstysonscorner.com/2010/06/16/sales-up-in-tysons-corner-condos-may-2010/">Continue reading Sales up in Tysons Corner Condos = May 2010</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2010%2F06%2F16%2Fsales-up-in-tysons-corner-condos-may-2010%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div id="attachment_517" class="wp-caption alignnone" style="width: 310px"><a href="http://agentknowstysonscorner.com/files/2010/06/06-16-10-data-pic-tc-condos-sold-May-2010.jpg"><img class="size-medium wp-image-517" title="Condos sold in Tysons Corner May 2010" src="http://agentknowstysonscorner.com/files/2010/06/06-16-10-data-pic-tc-condos-sold-May-2010-300x156.jpg" alt="" width="300" height="156" /></a><p class="wp-caption-text">Tysons Corner Condos Sold May 2010</p></div>
<p>16 Condos (Condominiums) were sold in the Tysons Corner area in Northern Virginia in May 2010.  This includes 22182 (Vienna) and 22102 (McLean)  zip codes.  Properties ranged from a one bedroom one bathroom condo at the Fountains At McLean asking $218,000, with 624 square feet, all the way to a two bedroom two and a half bath condo in the One Park Crest building with 1620 square feet asking $728,000.  Here are some quick stats:</p>
<p>* Tysons Corner Condo real estate changed hands in these condo communities in May 2010 = Fountains at McLean (4), Gates of McLean (3), One Park Crest (2), Regency  At McLean, Rotonda, The Colonies (3), The Westerlies, and Westwood Village</p>
<p>* Average Days on Market = 24</p>
<p>* Average Sold to List Ratio = 99.15%</p>
<p>* Average Subsidy $479 (only 3 had any subsidy)</p>
<p>* Bank Owned or &#8220;Foreclosure&#8221; properties in Tysons Corner = 2</p>
<p>* Short Sale Transactions in Tysons Corner Condos = 0</p>
<p>* Up 46% over the number of Tysons Corner Transactions settled in May 2009 (same month, previous year)</p>
<p>* up 5.5% over the number of Tysons Corner Condos sold in April 2010 (previous closed month)</p>
<p><span style="font-size: xx-small;">Data from MRIS</span></p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2010/06/16/sales-up-in-tysons-corner-condos-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westwood Village (Tysons Corner Condos) September 2009 Sales</title>
		<link>http://agentknowstysonscorner.com/2009/10/29/westwood-village-tysons-corner-condos-september-2009-sales/</link>
		<comments>http://agentknowstysonscorner.com/2009/10/29/westwood-village-tysons-corner-condos-september-2009-sales/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 03:42:56 +0000</pubDate>
		<dc:creator>Jeff Wu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Westwood Village]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[September 2009]]></category>
		<category><![CDATA[tysons corner condos]]></category>

		<guid isPermaLink="false">http://wu.realty-buzz.com/?p=150</guid>
		<description><![CDATA[This Tysons Corner condo community is tucked away where many don&#8217;t know about it.  However it had some good sales in september.  Although it&#8217;s definately in Tysons Corner, it is in the Vienna side (22182 zip code).  Last month there were 2 homes sold in this community.  Both were 2 level two bedroom two bathroom homes.   … <a href="http://agentknowstysonscorner.com/2009/10/29/westwood-village-tysons-corner-condos-september-2009-sales/">Continue reading Westwood Village (Tysons Corner Condos) September 2009 Sales</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fagentknowstysonscorner.com%2F2009%2F10%2F29%2Fwestwood-village-tysons-corner-condos-september-2009-sales%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>This Tysons Corner condo community is tucked away where many don&#8217;t know about it.  However it had some good sales in september.  Although it&#8217;s definately in Tysons Corner, it is in the Vienna side (22182 zip code).  Last month there were 2 homes sold in this community.  Both were 2 level two bedroom two bathroom homes.  One was a upper style (bedrooms on the top floor &#8211; listed as a Tiffany C model) and the other was a lower style (bedrooms on the lower level &#8211; listed as a Victoria B model).  These homes sold for an average of $372,500 and gave an average seller subsidy to the buyer of $7,900.  These Tysons Corner condos were on the market an average of 45 days.  The Westwood Village price per square foot in September was $382 (net).</p>
<p>Right now there are 6 similar properties for rent, ranging in asking price from $1,700 to $2,000/month.  There is one with an application registered, that was asking $1,695.  There are also 3 properties undercontract in Westwood Village.</p>
<p>data from MRIS</p>
]]></content:encoded>
			<wfw:commentRss>http://agentknowstysonscorner.com/2009/10/29/westwood-village-tysons-corner-condos-september-2009-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

